TheGentlemen Ransomware Decryption and Recovery
Under attack by ransomware or suffering a cyber breach?
Speed is critical when facing a live cyber attack. If you believe you have been compromised by TheGentlemen ransomware group or another threat actor, contact us immediately.
Reviewed for technical accuracy by the Zensec Cyber Incident Response Team.
What is TheGentlemen ransomware group ?
TheGentlemen is a financially motivated ransomware operation that emerged in August 2025 and was first documented by Trend Micro in September 2025. It runs a double-extortion model: operators steal data and encrypt systems, then publish the stolen data on a Tor leak site if the ransom is not paid. In its September 2025 analysis Trend Micro linked the group to 27 victims across 17 countries, concentrated in Thailand and the United States, with manufacturing (18.5%), construction (14.8%), healthcare (11.1%) and insurance (11.1%) the most-affected sectors; later tracking indicates the group has since scaled into the hundreds of victims. It is methodical rather than experimental: operators gain access through compromised credentials, phishing, or exposed remote services, then abuse legitimate signed drivers and Group Policy to disable endpoint security across the domain before deploying the encryptor. No public decryptor exists for TheGentlemen.
Zensec (formerly Solace Cyber) is a CREST member. Zensec holds CREST accreditation for Penetration Testing, Vulnerability Assessment, and Incident Management. Zensec is an NCSC Assured Service Provider and an NCSC Cyber Advisor for Cyber Essentials. Zensec was named Security Operations Partner of the Year at the Fortinet UK Partner Awards 2024. Zensec won Incident Response at the Intelligent Insurer Cyber Insurance Awards Europe 2025 and was a finalist in 2026.
How Zensec Responds to a TheGentlemen Attack
Containment first. Zensec’s incident response team isolates affected systems to stop TheGentlemen spreading further across the network, and reverses the Group Policy and endpoint-protection changes the operators use to disable a victim’s defences.
Forensic investigation. Zensec preserves the environment as evidence and establishes how the attackers got in, which accounts and drivers they abused, what they accessed, and what data left the network.
System and data recovery. Zensec restores systems and data from clean backups and forensic images. Where a valid decryptor exists for the specific variant Zensec uses it, but no public decryptor exists for TheGentlemen, so recovery relies on backups and careful rebuilds in a clean environment.
Regulatory and insurance support. Zensec handles the post-incident review, provides evidence for insurers, and supports notification obligations, including to the ICO.
Hardening. After recovery Zensec closes the initial-access route, restores and protects Group Policy and privileged accounts, and strengthens endpoint controls so the same intrusion cannot recur.
Request a call back
If your organisation has been infected with ransomware contact us immediately.
Source: ransomware.live, an open ransomware-group tracker maintained by security researcher Julien Mousqueton that aggregates victim listings published on ransomware groups’ own leak sites. Entries reflect claims posted by the TheGentlemen group and are not independently verified by Zensec.
Most Recent TheGentlement Attacks
| description | Sector | Date Discovered | Attack Date | Country | Screenshot |
|---|---|---|---|---|---|
| Not Found | 14/08/2026 05:59 AM | 13/08/2026 11:40 AM | IT | ||
| Professional Services | 14/08/2026 05:59 AM | 13/08/2026 11:41 AM | CH | ||
| Retail & E-Commerce | 14/08/2026 05:59 AM | 14/08/2026 04:48 AM | US | ||
| Retail & E-Commerce | 14/08/2026 05:58 AM | 14/08/2026 04:50 AM | AU | ||
| Retail & E-Commerce | 14/08/2026 05:58 AM | 14/08/2026 04:52 AM | MY | ||
| Hospitality | 14/08/2026 05:58 AM | 14/08/2026 04:55 AM | |||
| Healthcare | 14/08/2026 05:57 AM | 14/08/2026 04:56 AM | US | ||
| Not Found | 14/08/2026 05:57 AM | 14/08/2026 04:58 AM | GB | ||
| Retail & E-Commerce | 14/08/2026 05:57 AM | 14/08/2026 05:00 AM | GB | ||
| Not Found | 14/08/2026 05:56 AM | 14/08/2026 05:02 AM | JP | ||
| Other | 14/08/2026 05:56 AM | 14/08/2026 05:03 AM | DE | ||
| Retail & E-Commerce | 14/08/2026 05:56 AM | 14/08/2026 05:07 AM | MX | ||
| Professional Services | 14/08/2026 05:55 AM | 14/08/2026 05:09 AM | MA | ||
| Not Found | 14/08/2026 05:55 AM | 14/08/2026 05:17 AM | GR | ||
| Manufacturing | 14/08/2026 05:55 AM | 14/08/2026 05:19 AM | BR | ||
| Other | 14/08/2026 05:54 AM | 14/08/2026 05:22 AM | US | ||
| Not Found | 14/08/2026 05:54 AM | 14/08/2026 05:23 AM | IT | ||
| Technology | 14/08/2026 05:54 AM | 14/08/2026 05:23 AM | BR | ||
| Technology | 13/08/2026 07:29 AM | 12/08/2026 06:11 PM | US | ||
| Healthcare | 10/08/2026 08:11 AM | 09/08/2026 09:27 PM | TW | ||
| Professional Services | 10/08/2026 08:11 AM | 09/08/2026 09:28 PM | CL | ||
| Manufacturing | 10/08/2026 08:11 AM | 09/08/2026 09:30 PM | IN | ||
| Technology | 10/08/2026 08:11 AM | 09/08/2026 09:31 PM | IN | ||
| Other | 10/08/2026 08:11 AM | 09/08/2026 09:35 PM | GB | ||
| Healthcare | 10/08/2026 08:10 AM | 09/08/2026 09:36 PM | US | ||
| Education | 10/08/2026 08:10 AM | 09/08/2026 09:39 PM | SG | ||
| Professional Services | 10/08/2026 08:10 AM | 09/08/2026 09:40 PM | CA | ||
| Retail & E-Commerce | 10/08/2026 08:09 AM | 09/08/2026 09:41 PM | GR | ||
| Education | 10/08/2026 08:09 AM | 09/08/2026 09:44 PM | HK | ||
| Healthcare | 10/08/2026 08:09 AM | 09/08/2026 09:47 PM | GB | ||
| Agriculture and Food Production | 10/08/2026 08:08 AM | 09/08/2026 09:49 PM | GB | ||
| Other | 10/08/2026 08:08 AM | 10/08/2026 01:18 AM | US | ||
| Manufacturing | 07/08/2026 01:42 PM | 07/08/2026 11:57 AM | DE | ||
| Not Found | 07/08/2026 08:09 AM | 06/08/2026 03:20 PM | JP | ||
| Manufacturing | 07/08/2026 08:09 AM | 06/08/2026 03:32 PM | DE | ||
| Healthcare | 07/08/2026 08:09 AM | 06/08/2026 03:37 PM | |||
| Other | 07/08/2026 08:08 AM | 06/08/2026 03:40 PM | |||
| Not Found | 07/08/2026 08:08 AM | 06/08/2026 03:41 PM | US | ||
| Financial Services | 07/08/2026 08:08 AM | 06/08/2026 12:00 AM | VN | ||
| Manufacturing | 07/08/2026 08:07 AM | 06/08/2026 03:44 PM | SE | ||
| Other | 07/08/2026 08:07 AM | 06/08/2026 03:48 PM | PL | ||
| Agriculture and Food Production | 07/08/2026 08:07 AM | 06/08/2026 03:51 PM | HU | ||
| Healthcare | 07/08/2026 08:06 AM | 06/08/2026 03:52 PM | US | ||
| Technology | 07/08/2026 08:06 AM | 06/08/2026 03:54 PM | US | ||
| Manufacturing | 07/08/2026 08:06 AM | 06/08/2026 03:55 PM | IT | ||
| Retail & E-Commerce | 07/08/2026 08:05 AM | 06/08/2026 03:58 PM | US | ||
| Not Found | 07/08/2026 08:05 AM | 06/08/2026 04:00 PM | IT | ||
| Government & Defense | 07/08/2026 08:05 AM | 06/08/2026 04:18 PM | BR | ||
| Agriculture and Food Production | 07/08/2026 08:04 AM | 06/08/2026 04:20 PM | IT | ||
| Technology | 07/08/2026 08:04 AM | 06/08/2026 04:22 PM | DE | ||
| Manufacturing | 07/08/2026 08:03 AM | 06/08/2026 04:24 PM | AR | ||
| Professional Services | 07/08/2026 08:03 AM | 06/08/2026 04:27 PM | BE | ||
| Technology | 07/08/2026 08:03 AM | 06/08/2026 04:30 PM | US | ||
| Professional Services | 07/08/2026 08:02 AM | 06/08/2026 04:31 PM | CY | ||
| Not Found | 07/08/2026 08:02 AM | 06/08/2026 04:33 PM | CZ | ||
| Professional Services | 07/08/2026 08:02 AM | 06/08/2026 04:35 PM | US | ||
| Other | 07/08/2026 08:01 AM | 06/08/2026 12:00 AM | US | ||
| Financial Services | 04/08/2026 04:03 PM | 04/08/2026 12:59 PM | US | ||
| Technology | 04/08/2026 04:03 PM | 04/08/2026 01:00 PM | US | ||
| Financial Services | 01/08/2026 09:31 PM | 01/08/2026 01:09 PM | PH | ||
| Other | 31/07/2026 06:30 PM | 30/07/2026 02:12 PM | CL | ||
| Government & Defense | 31/07/2026 06:30 PM | 31/07/2026 11:17 AM | US | ||
| Manufacturing | 31/07/2026 06:30 PM | 31/07/2026 11:24 AM | US | ||
| Not Found | 31/07/2026 06:29 PM | 31/07/2026 11:26 AM | SA | ||
| Healthcare | 31/07/2026 06:29 PM | 31/07/2026 11:32 AM | TZ | ||
| Manufacturing | 31/07/2026 06:29 PM | 31/07/2026 11:33 AM | SE | ||
| Not Found | 31/07/2026 06:29 PM | 31/07/2026 11:39 AM | |||
| Manufacturing | 31/07/2026 06:29 PM | 31/07/2026 11:41 AM | |||
| Agriculture and Food Production | 31/07/2026 06:28 PM | 31/07/2026 11:47 AM | US | ||
| Financial Services | 31/07/2026 06:28 PM | 31/07/2026 11:55 AM | US | ||
| Energy & Utilities | 31/07/2026 06:28 PM | 31/07/2026 11:59 AM | IE | ||
| Transportation | 31/07/2026 06:27 PM | 31/07/2026 12:01 PM | US | ||
| Professional Services | 31/07/2026 06:27 PM | 31/07/2026 12:02 PM | BR | ||
| Manufacturing | 31/07/2026 06:27 PM | 31/07/2026 12:04 PM | US | ||
| Not Found | 31/07/2026 06:26 PM | 31/07/2026 12:07 PM | US | ||
| Financial Services | 31/07/2026 06:26 PM | 31/07/2026 12:08 PM | GB | ||
| Other | 31/07/2026 06:26 PM | 31/07/2026 12:09 PM | PL | ||
| Manufacturing | 31/07/2026 06:25 PM | 31/07/2026 12:11 PM | US | ||
| Retail & E-Commerce | 31/07/2026 06:25 PM | 31/07/2026 12:13 PM | GB | ||
| Technology | 31/07/2026 06:25 PM | 31/07/2026 12:14 PM | |||
| Government & Defense | 31/07/2026 06:24 PM | 31/07/2026 12:16 PM | BR | ||
| Education | 31/07/2026 06:24 PM | 31/07/2026 12:22 PM | IL | ||
| Healthcare | 31/07/2026 06:24 PM | 31/07/2026 12:26 PM | IL | ||
| Other | 31/07/2026 06:23 PM | 31/07/2026 12:28 PM | PL | ||
| Technology | 31/07/2026 06:23 PM | 31/07/2026 12:29 PM | IS | ||
| Other | 31/07/2026 06:23 PM | 31/07/2026 12:31 PM | US | ||
| Government & Defense | 31/07/2026 06:22 PM | 31/07/2026 12:34 PM | PE | ||
| Manufacturing | 31/07/2026 06:22 PM | 31/07/2026 12:38 PM | GB | ||
| Manufacturing | 31/07/2026 06:22 PM | 31/07/2026 12:39 PM | US | ||
| Transportation | 31/07/2026 06:21 PM | 31/07/2026 12:42 PM | US | ||
| Energy & Utilities | 31/07/2026 06:21 PM | 31/07/2026 12:45 PM | DE | ||
| Energy & Utilities | 31/07/2026 06:21 PM | 31/07/2026 11:21 AM | ID | ||
| Technology | 30/07/2026 06:50 AM | 29/07/2026 07:22 PM | US | ||
| Government & Defense | 30/07/2026 06:50 AM | 29/07/2026 07:24 PM | MY | ||
| Manufacturing | 30/07/2026 06:49 AM | 29/07/2026 07:25 PM | IN | ||
| Technology | 30/07/2026 06:49 AM | 29/07/2026 07:28 PM | IN | ||
| Other | 30/07/2026 06:49 AM | 29/07/2026 07:33 PM | IN | ||
| Manufacturing | 30/07/2026 06:48 AM | 29/07/2026 07:34 PM | PE | ||
| Technology | 30/07/2026 06:48 AM | 29/07/2026 07:36 PM | IN | ||
| Hospitality | 30/07/2026 06:48 AM | 29/07/2026 07:40 PM | GB | ||
| Government & Defense | 30/07/2026 06:47 AM | 29/07/2026 07:42 PM | US | ||
| Manufacturing | 28/07/2026 08:41 PM | 28/07/2026 05:16 PM | US | ||
| Professional Services | 25/07/2026 06:05 PM | 24/07/2026 11:01 AM | MX | ||
| Other | 23/07/2026 03:15 PM | 23/07/2026 08:24 AM | CA | ||
| Retail & E-Commerce | 23/07/2026 03:14 PM | 23/07/2026 08:26 AM | MK | ||
| Financial Services | 23/07/2026 03:14 PM | 23/07/2026 08:28 AM | PT | ||
| Technology | 23/07/2026 03:14 PM | 23/07/2026 08:30 AM | IN | ||
| Manufacturing | 23/07/2026 03:13 PM | 23/07/2026 08:35 AM | AU | ||
| Energy & Utilities | 23/07/2026 03:13 PM | 23/07/2026 08:37 AM | AR | ||
| Manufacturing | 23/07/2026 03:13 PM | 23/07/2026 08:41 AM | FR | ||
| Energy & Utilities | 23/07/2026 03:12 PM | 23/07/2026 08:42 AM | NL | ||
| Financial Services | 23/07/2026 03:12 PM | 23/07/2026 08:43 AM | AU | ||
| Healthcare | 23/07/2026 03:12 PM | 23/07/2026 08:48 AM | AU | ||
| Not Found | 23/07/2026 03:11 PM | 23/07/2026 08:50 AM | FR | ||
| Agriculture and Food Production | 23/07/2026 03:11 PM | 23/07/2026 08:53 AM | FR | ||
| Manufacturing | 23/07/2026 03:10 PM | 23/07/2026 08:55 AM | CI | ||
| Professional Services | 23/07/2026 03:10 PM | 23/07/2026 08:59 AM | AU | ||
| Other | 23/07/2026 03:10 PM | 23/07/2026 09:00 AM | PL | ||
| Transportation | 23/07/2026 03:09 PM | 23/07/2026 09:05 AM | PL | ||
| Manufacturing | 23/07/2026 03:09 PM | 23/07/2026 09:07 AM | US | ||
| Technology | 23/07/2026 03:09 PM | 23/07/2026 09:09 AM | US | ||
| Other | 23/07/2026 03:08 PM | 23/07/2026 09:11 AM | IN | ||
| Other | 23/07/2026 03:08 PM | 23/07/2026 09:14 AM | US | ||
| Not Found | 23/07/2026 03:08 PM | 23/07/2026 09:16 AM | AU | ||
| Technology | 23/07/2026 03:07 PM | 23/07/2026 09:18 AM | |||
| Other | 23/07/2026 03:07 PM | 23/07/2026 09:20 AM | CZ | ||
| Agriculture and Food Production | 23/07/2026 03:06 PM | 23/07/2026 09:22 AM | HU | ||
| Manufacturing | 23/07/2026 03:06 PM | 23/07/2026 09:25 AM | US | ||
| Manufacturing | 23/07/2026 03:06 PM | 23/07/2026 09:27 AM | US | ||
| Manufacturing | 23/07/2026 03:05 PM | 23/07/2026 09:29 AM | US | ||
| Not Found | 23/07/2026 03:05 PM | 23/07/2026 09:32 AM | US | ||
| Healthcare | 23/07/2026 03:05 PM | 23/07/2026 10:26 AM | AT | ||
| Not Found | 23/07/2026 08:52 AM | 20/07/2026 06:19 PM | PT | ||
| Financial Services | 23/07/2026 08:52 AM | 26/06/2026 12:00 AM | US | ||
| Energy & Utilities | 19/07/2026 10:13 AM | 09/07/2026 12:00 AM | CO | ||
| Transportation | 17/07/2026 07:20 PM | 17/07/2026 04:41 PM | US | ||
| Healthcare | 17/07/2026 07:19 PM | 17/07/2026 04:43 PM | US | ||
| Manufacturing | 17/07/2026 07:19 PM | 17/07/2026 04:53 PM | TW | ||
| Professional Services | 16/07/2026 01:01 PM | 13/07/2026 08:17 PM | US | ||
| Professional Services | 16/07/2026 01:01 PM | 14/07/2026 05:14 PM | BD | ||
| Government & Defense | 16/07/2026 01:01 PM | 16/07/2026 10:17 AM | US | ||
| Technology | 16/07/2026 01:00 PM | 16/07/2026 10:19 AM | FI | ||
| Financial Services | 16/07/2026 01:00 PM | 16/07/2026 10:20 AM | DE | ||
| Transportation | 16/07/2026 12:59 PM | 16/07/2026 10:22 AM | PT | ||
| Manufacturing | 16/07/2026 12:59 PM | 16/07/2026 10:26 AM | TW | ||
| Government & Defense | 16/07/2026 12:59 PM | 16/07/2026 10:28 AM | DE | ||
| Manufacturing | 16/07/2026 12:58 PM | 16/07/2026 10:29 AM | HU | ||
| Manufacturing | 16/07/2026 12:58 PM | 16/07/2026 10:31 AM | SE | ||
| Agriculture and Food Production | 16/07/2026 12:58 PM | 16/07/2026 10:32 AM | FR | ||
| Agriculture and Food Production | 16/07/2026 12:57 PM | 16/07/2026 10:34 AM | FR | ||
| Not Found | 16/07/2026 12:57 PM | 16/07/2026 10:35 AM | JP | ||
| Technology | 16/07/2026 12:57 PM | 16/07/2026 10:37 AM | PL | ||
| Manufacturing | 16/07/2026 12:56 PM | 16/07/2026 10:38 AM | IT | ||
| Manufacturing | 16/07/2026 12:56 PM | 16/07/2026 10:42 AM | CZ | ||
| Manufacturing | 16/07/2026 12:56 PM | 16/07/2026 10:44 AM | JP | ||
| Manufacturing | 16/07/2026 12:55 PM | 16/07/2026 10:46 AM | SE | ||
| Financial Services | 16/07/2026 12:55 PM | 16/07/2026 10:58 AM | US | ||
| Agriculture and Food Production | 11/07/2026 07:23 AM | 06/07/2026 01:44 AM | AU | ||
| Retail & E-Commerce | 11/07/2026 07:23 AM | 10/07/2026 03:11 AM | AR | ||
| Technology | 11/07/2026 07:23 AM | 10/07/2026 03:14 AM | |||
| Retail & E-Commerce | 11/07/2026 07:22 AM | 10/07/2026 03:15 AM | ES | ||
| Manufacturing | 11/07/2026 07:22 AM | 10/07/2026 03:17 AM | PT | ||
| Technology | 11/07/2026 07:22 AM | 10/07/2026 03:20 AM | MX | ||
| Agriculture and Food Production | 11/07/2026 07:21 AM | 10/07/2026 03:22 AM | IT | ||
| Energy & Utilities | 11/07/2026 07:21 AM | 10/07/2026 03:23 AM | CZ | ||
| Professional Services | 11/07/2026 07:21 AM | 10/07/2026 03:27 AM | IE | ||
| Technology | 11/07/2026 07:20 AM | 10/07/2026 03:32 AM | DE | ||
| Healthcare | 11/07/2026 07:20 AM | 10/07/2026 03:37 AM | US | ||
| Healthcare | 11/07/2026 07:19 AM | 10/07/2026 03:40 AM | US | ||
| Manufacturing | 11/07/2026 07:19 AM | 10/07/2026 03:41 AM | US | ||
| Professional Services | 11/07/2026 07:19 AM | 10/07/2026 03:44 AM | RU | ||
| Healthcare | 11/07/2026 07:18 AM | 10/07/2026 03:47 AM | US | ||
| Professional Services | 11/07/2026 07:18 AM | 10/07/2026 03:50 AM | US | ||
| Retail & E-Commerce | 11/07/2026 07:18 AM | 10/07/2026 03:50 AM | FR | ||
| Manufacturing | 11/07/2026 07:17 AM | 10/07/2026 03:55 AM | US | ||
| Other | 07/07/2026 06:35 PM | 02/07/2026 06:11 PM | US | ||
| Healthcare | 07/07/2026 06:34 PM | 04/07/2026 10:38 AM | |||
| Transportation | 07/07/2026 06:34 PM | 06/07/2026 12:51 AM | GB | ||
| Government & Defense | 07/07/2026 06:34 PM | 06/07/2026 12:53 AM | US | ||
| Transportation | 07/07/2026 06:34 PM | 06/07/2026 12:55 AM | MY | ||
| Transportation | 07/07/2026 06:34 PM | 06/07/2026 12:58 AM | FR | ||
| Not Found | 07/07/2026 06:33 PM | 06/07/2026 01:13 AM | |||
| Financial Services | 07/07/2026 06:33 PM | 06/07/2026 01:00 AM | OM | ||
| Transportation | 07/07/2026 06:33 PM | 06/07/2026 01:04 AM | FR | ||
| Manufacturing | 07/07/2026 06:32 PM | 06/07/2026 01:05 AM | DE | ||
| Energy & Utilities | 07/07/2026 06:32 PM | 06/07/2026 01:07 AM | DE | ||
| Other | 07/07/2026 06:32 PM | 06/07/2026 01:09 AM | EG | ||
| Agriculture and Food Production | 07/07/2026 06:31 PM | 06/07/2026 01:11 AM | DE | ||
| Manufacturing | 07/07/2026 06:31 PM | 06/07/2026 01:16 AM | PY | ||
| Manufacturing | 07/07/2026 06:31 PM | 06/07/2026 01:19 AM | TW | ||
| Technology | 07/07/2026 06:30 PM | 06/07/2026 01:21 AM | AR | ||
| Government & Defense | 07/07/2026 06:30 PM | 06/07/2026 01:26 AM | IN | ||
| Professional Services | 07/07/2026 06:30 PM | 06/07/2026 01:28 AM | PH | ||
| Energy & Utilities | 07/07/2026 06:29 PM | 06/07/2026 01:38 AM | DE | ||
| Technology | 07/07/2026 06:29 PM | 06/07/2026 01:49 AM | HK | ||
| Professional Services | 07/07/2026 06:29 PM | 06/07/2026 01:50 AM | US | ||
| Professional Services | 01/07/2026 10:24 PM | 22/06/2026 10:37 AM | CA | ||
| Transportation | 01/07/2026 10:24 PM | 22/06/2026 10:46 AM | US | ||
| Government & Defense | 01/07/2026 10:24 PM | 22/06/2026 10:51 AM | TH | ||
| Manufacturing | 01/07/2026 10:24 PM | 22/06/2026 11:02 AM | IN | ||
| Technology | 01/07/2026 10:23 PM | 22/06/2026 11:07 AM | US | ||
| Professional Services | 01/07/2026 10:23 PM | 22/06/2026 11:05 AM | US | ||
| Professional Services | 01/07/2026 10:23 PM | 22/06/2026 11:08 AM | GB | ||
| Technology | 01/07/2026 10:23 PM | 22/06/2026 11:10 AM | CA | ||
| Healthcare | 01/07/2026 10:23 PM | 22/06/2026 11:12 AM | GB | ||
| Professional Services | 01/07/2026 10:23 PM | 22/06/2026 11:16 AM | DE | ||
| Manufacturing | 01/07/2026 10:22 PM | 24/06/2026 11:27 AM | IT | ||
| Transportation | 01/07/2026 10:22 PM | 24/06/2026 11:29 AM | AE | ||
| Manufacturing | 01/07/2026 10:22 PM | 24/06/2026 11:30 AM | CZ | ||
| Professional Services | 01/07/2026 10:22 PM | 24/06/2026 11:33 AM | CZ | ||
| Hospitality | 01/07/2026 10:22 PM | 24/06/2026 11:36 AM | DE | ||
| Manufacturing | 01/07/2026 10:22 PM | 24/06/2026 11:37 AM | AT | ||
| Retail & E-Commerce | 01/07/2026 10:21 PM | 24/06/2026 11:41 AM | US | ||
| Energy & Utilities | 01/07/2026 10:21 PM | 24/06/2026 11:44 AM | LA | ||
| Healthcare | 01/07/2026 10:21 PM | 24/06/2026 11:46 AM | US | ||
| Retail & E-Commerce | 01/07/2026 10:21 PM | 24/06/2026 11:48 AM | FR | ||
| Professional Services | 01/07/2026 10:21 PM | 27/06/2026 09:03 AM | US | ||
| Manufacturing | 01/07/2026 10:21 PM | 30/06/2026 02:44 PM | DE | ||
| Healthcare | 01/07/2026 10:20 PM | 30/06/2026 02:45 PM | JP | ||
| Retail & E-Commerce | 01/07/2026 10:20 PM | 30/06/2026 02:49 PM | AE | ||
| Technology | 01/07/2026 10:20 PM | 30/06/2026 02:54 PM | ES | ||
| Technology | 01/07/2026 10:20 PM | 30/06/2026 02:58 PM | TW | ||
| Healthcare | 01/07/2026 10:20 PM | 30/06/2026 03:02 PM | FR | ||
| Professional Services | 01/07/2026 10:20 PM | 30/06/2026 03:20 PM | TH | ||
| Retail & E-Commerce | 01/07/2026 10:19 PM | 30/06/2026 03:22 PM | IT | ||
| Professional Services | 01/07/2026 10:19 PM | 30/06/2026 03:34 PM | FR | ||
| Agriculture and Food Production | 01/07/2026 10:19 PM | 30/06/2026 03:35 PM | IT | ||
| Technology | 01/07/2026 10:19 PM | 30/06/2026 03:38 PM | PL | ||
| Energy & Utilities | 01/07/2026 10:19 PM | 30/06/2026 03:39 PM | CZ | ||
| Government & Defense | 01/07/2026 10:18 PM | 30/06/2026 03:43 PM | US | ||
| Professional Services | 01/07/2026 10:18 PM | 30/06/2026 03:51 PM | CH | ||
| Professional Services | 01/07/2026 10:18 PM | 30/06/2026 03:52 PM | NI | ||
| Professional Services | 01/07/2026 10:17 PM | 30/06/2026 03:54 PM | US | ||
| Other | 01/07/2026 10:17 PM | 30/06/2026 04:00 PM | CA | ||
| Transportation | 01/07/2026 10:17 PM | 30/06/2026 04:02 PM | FR | ||
| Other | 01/07/2026 10:16 PM | 30/06/2026 09:49 PM | FR | ||
| Retail & E-Commerce | 01/07/2026 10:16 PM | 30/06/2026 04:30 PM | TW | ||
| Manufacturing | 28/06/2026 06:11 PM | 25/06/2026 08:40 PM | DE | ||
| Not Found | 20/06/2026 08:54 AM | 19/06/2026 12:12 PM | |||
| Manufacturing | 20/06/2026 08:54 AM | 18/06/2026 10:23 AM | FR | ||
| Professional Services | 20/06/2026 08:53 AM | 18/06/2026 10:25 AM | DE | ||
| Professional Services | 20/06/2026 08:53 AM | 18/06/2026 10:29 AM | MY | ||
| Retail & E-Commerce | 20/06/2026 08:52 AM | 18/06/2026 10:31 AM | MX | ||
| Manufacturing | 20/06/2026 08:52 AM | 18/06/2026 10:39 AM | VN | ||
| Agriculture and Food Production | 20/06/2026 08:52 AM | 18/06/2026 10:42 AM | FR | ||
| Technology | 20/06/2026 08:51 AM | 18/06/2026 10:43 AM | SG | ||
| Professional Services | 20/06/2026 08:51 AM | 18/06/2026 10:45 AM | US | ||
| Transportation | 20/06/2026 08:51 AM | 18/06/2026 10:47 AM | ES | ||
| Professional Services | 20/06/2026 08:50 AM | 18/06/2026 10:50 AM | FR | ||
| Professional Services | 20/06/2026 08:50 AM | 18/06/2026 10:52 AM | AE | ||
| Healthcare | 20/06/2026 08:50 AM | 19/06/2026 05:59 PM | US | ||
| Professional Services | 15/06/2026 01:03 PM | 15/06/2026 07:38 AM | CL | ||
| Healthcare | 15/06/2026 01:02 PM | 15/06/2026 07:40 AM | US | ||
| Other | 15/06/2026 01:02 PM | 15/06/2026 07:41 AM | TH | ||
| Not Found | 15/06/2026 01:02 PM | 15/06/2026 07:45 AM | BE | ||
| Government & Defense | 15/06/2026 01:01 PM | 15/06/2026 07:47 AM | HR | ||
| Professional Services | 15/06/2026 01:01 PM | 15/06/2026 07:57 AM | |||
| Professional Services | 15/06/2026 01:00 PM | 15/06/2026 07:59 AM | DE | ||
| Healthcare | 15/06/2026 01:00 PM | 15/06/2026 08:00 AM | CA | ||
| Professional Services | 15/06/2026 01:00 PM | 15/06/2026 08:02 AM | US | ||
| Agriculture and Food Production | 15/06/2026 12:59 PM | 15/06/2026 08:33 AM | AU | ||
| Technology | 15/06/2026 12:59 PM | 15/06/2026 08:34 AM | NL | ||
| Manufacturing | 15/06/2026 12:59 PM | 15/06/2026 08:36 AM | IT | ||
| Government & Defense | 15/06/2026 12:58 PM | 15/06/2026 08:38 AM | DK | ||
| Technology | 15/06/2026 12:58 PM | 15/06/2026 08:40 AM | SG | ||
| Manufacturing | 15/06/2026 12:58 PM | 15/06/2026 08:42 AM | DE | ||
| Agriculture and Food Production | 15/06/2026 12:57 PM | 15/06/2026 08:44 AM | AR | ||
| Manufacturing | 15/06/2026 12:57 PM | 15/06/2026 08:45 AM | FR | ||
| Education | 15/06/2026 12:57 PM | 15/06/2026 08:46 AM | PL | ||
| Manufacturing | 15/06/2026 12:56 PM | 15/06/2026 08:47 AM | US | ||
| Energy & Utilities | 15/06/2026 12:56 PM | 15/06/2026 12:11 PM | US | ||
| Manufacturing | 15/06/2026 12:56 PM | 15/06/2026 12:14 PM | US | ||
| Education | 11/06/2026 05:28 PM | 10/06/2026 04:57 PM | MY | ||
| Government & Defense | 11/06/2026 05:28 PM | 10/06/2026 04:59 PM | US | ||
| Manufacturing | 11/06/2026 05:28 PM | 10/06/2026 05:00 PM | BR | ||
| Retail & E-Commerce | 11/06/2026 05:27 PM | 10/06/2026 05:09 PM | JP | ||
| Government & Defense | 11/06/2026 05:27 PM | 10/06/2026 05:11 PM | DE | ||
| Technology | 08/06/2026 09:58 AM | 08/06/2026 08:24 AM | IE | ||
| Healthcare | 08/06/2026 09:58 AM | 08/06/2026 08:26 AM | US | ||
| Not Found | 08/06/2026 09:58 AM | 08/06/2026 08:27 AM | |||
| Technology | 08/06/2026 09:57 AM | 08/06/2026 08:29 AM | US | ||
| Education | 08/06/2026 09:57 AM | 08/06/2026 08:32 AM | AR | ||
| Not Found | 08/06/2026 09:57 AM | 08/06/2026 08:34 AM | ES | ||
| Manufacturing | 08/06/2026 09:57 AM | 08/06/2026 08:36 AM | TW | ||
| Energy & Utilities | 08/06/2026 09:57 AM | 08/06/2026 08:39 AM | US | ||
| Professional Services | 08/06/2026 09:57 AM | 08/06/2026 08:42 AM | RU | ||
| Healthcare | 08/06/2026 09:57 AM | 08/06/2026 08:43 AM | GB | ||
| Transportation | 08/06/2026 09:57 AM | 08/06/2026 08:46 AM | GB | ||
| Technology | 08/06/2026 09:56 AM | 08/06/2026 08:55 AM | TW | ||
| Retail & E-Commerce | 08/06/2026 09:56 AM | 08/06/2026 09:00 AM | HK | ||
