ALPHV / BlackCat Ransomware
Under attack by ransomware or suffering a cyber breach?
Speed is critical when facing a live cyber attack. If you believe you’ve been compromised, by the BlackCat ransomware group or another threat actor - contact us immediately.
About BlackCat ransomware group
The BlackCat ransomware group, also known as ALPHV, is a ransomware-as-a-service (RaaS) operation that first emerged in late 2021. This group is believed to be operated by Russian-speaking threat actors and is known for writing ransomware in Rust, making it highly adaptable for both Windows and Linux systems.
BlackCat operates by providing ransomware payloads and administrative privileges through its BlackCat configuration panel to affiliates, known as BlackCat affiliates. The group typically gains initial access via stolen credentials, phishing, or exploited vulnerabilities. Once inside, affiliates perform network discovery, escalate privileges, and move laterally through the environment.
What we can help with:
- Encrypted files & ransomware data recovery
- Incident response and containment
- Secure data restoration and system recovery
- Use of ransomware decryption tools and data recovery software
- Development of incident response plans and disaster recovery solutions
- Post-incident reviews and security hardening
Request a call back
If your organisation has been infected with ransomware contact us immediately.
How BlackCat operators work
Once affiliates gain initial access, typically through stolen credentials or remote access abuse, they deploy tooling to:
Disable endpoint detection and security controls
Use techniques like UAC bypass or the cmstplua com interface for defence evasion
Perform lateral movement across extensive networks
Identify victim data, issue a unique access token, and drop a custom ransom note
Encrypted files are usually renamed with unique file extensions, and ransom instructions may direct victims to download a decryption tool from a Tor site. Each victim is given an access token for identification and payment.
Affiliates may also delete event logs, compress intermediary files, and attempt to destroy backups using fsutil behaviour commands. Some campaigns have included attacks on the healthcare sector, such as the widely reported Change Healthcare breach.
We are equipped to deal with an attack from any ransomware group.
Don’t hesitate to contact us if you are under attack from a ransomware group not listed above.
Recognising a BlackCat attack
BlackCat, also known as ALPHV, evolved from earlier ransomware groups such as DarkSide and BlackMatter, with suspected links to REvil and GandCrab. This makes it one of the most experienced and persistent ransomware families in operation.
By 2025, BlackCat has claimed over 700 attacks globally, targeting sectors including government, healthcare, education, and finance. Its ransomware is known for being highly customisable, often written in Rust, and capable of targeting both Windows and Linux systems.
Typical signs include rapid file encryption, the use of .ALPHV or .BlackCat file extensions, and detailed ransom notes referencing the group directly. Even after FBI disruption efforts in 2024, affiliates quickly adapted by switching to new domains and infrastructure. Continued attacks suggest that spotting these indicators early remains critical to containment.
Why you must not interfere with your ransomware environment
If you discover a physical break-in at your offices, your first instinct would be to call the police; touch nothing and let them search for clues. Then, your focus would shift to restoring business operations.
A cyber-attack requires the same approach. Your digital environment is a CRIME SCENE. It is crucial to leave the environment untouched to allow for a forensic investigation.
This is not a task for your IT team or MSP. Digital Forensic specialists are available 24/7 to assist you, just like in a physical crime.
| description | Sector | Date Discovered | Attack Date | Country | Screenshot |
|---|---|---|---|---|---|
| Business Services | 03/03/2024 04:14 PM | 03/03/2024 03:40 PM | MX | ||
| Manufacturing | 03/03/2024 02:51 AM | 03/03/2024 01:50 AM | CN | ||
| Business Services | 01/03/2024 10:16 PM | 01/03/2024 09:48 PM | GB | ||
| Energy | 01/03/2024 07:06 PM | 01/03/2024 06:49 PM | US | ||
| Business Services | 01/03/2024 11:42 AM | 01/03/2024 10:57 AM | JP | ||
| Business Services | 29/02/2024 08:41 PM | 29/02/2024 08:16 PM | US | ||
| Healthcare | 28/02/2024 05:52 PM | 28/02/2024 04:19 PM | US | ||
| Business Services | 27/02/2024 11:51 PM | 27/02/2024 10:44 PM | DE | ||
| Manufacturing | 27/02/2024 04:16 PM | 27/02/2024 02:59 PM | ES | ||
| Healthcare | 26/02/2024 07:18 PM | 26/02/2024 06:06 PM | US | ||
| Business Services | 26/02/2024 04:16 PM | 26/02/2024 03:23 PM | CA | ||
| Manufacturing | 24/02/2024 01:20 PM | 24/02/2024 12:47 PM | US | ||
| Healthcare | 23/02/2024 10:19 PM | 23/02/2024 08:48 PM | US | ||
| Agriculture and Food Production | 23/02/2024 10:11 AM | 23/02/2024 09:57 AM | RO | ||
| Healthcare | 22/02/2024 11:37 AM | 22/02/2024 10:43 AM | US | ||
| Manufacturing | 22/02/2024 02:46 AM | 22/02/2024 02:13 AM | US | ||
| Technology | 21/02/2024 08:40 PM | 21/02/2024 07:26 PM | US | ||
| Business Services | 21/02/2024 02:49 PM | 21/02/2024 02:02 PM | US | ||
| Healthcare | 18/02/2024 03:03 AM | 18/02/2024 12:10 AM | US | ||
| Financial Services | 16/02/2024 10:32 PM | 16/02/2024 09:20 PM | US | ||
| Financial Services | 16/02/2024 10:30 PM | 16/02/2024 10:16 PM | US | ||
| Energy | 15/02/2024 01:34 PM | 12/02/2024 06:52 PM | CA | ||
| Technology | 15/02/2024 07:32 AM | 15/02/2024 06:40 AM | US | ||
| Business Services | 13/02/2024 01:11 PM | 13/02/2024 11:57 AM | CA | ||
| Hospitality and Tourism | 13/02/2024 01:11 PM | 13/02/2024 12:07 PM | US | ||
| Energy | 13/02/2024 01:10 PM | 13/02/2024 12:12 PM | CA | ||
| Agriculture and Food Production | 13/02/2024 11:40 AM | 13/02/2024 10:37 AM | US | ||
| Business Services | 13/02/2024 11:39 AM | 13/02/2024 10:43 AM | US | ||
| Manufacturing | 13/02/2024 11:38 AM | 13/02/2024 10:49 AM | US | ||
| Energy | 12/02/2024 06:52 PM | 12/02/2024 06:52 PM | CA | ||
| Energy | 12/02/2024 04:25 PM | 12/02/2024 03:35 PM | ES | ||
| Energy | 12/02/2024 03:00 PM | 12/02/2024 01:53 PM | US | ||
| Business Services | 10/02/2024 11:37 AM | 10/02/2024 10:05 AM | US | ||
| Healthcare | 09/02/2024 05:50 PM | 09/02/2024 05:32 PM | US | ||
| Healthcare | 08/02/2024 05:47 PM | 08/02/2024 05:44 PM | US | ||
| Healthcare | 05/02/2024 07:33 PM | 05/02/2024 06:02 PM | US | ||
| Technology | 31/01/2024 06:02 PM | 31/01/2024 05:10 PM | US | ||
| Healthcare | 31/01/2024 06:01 PM | 13/12/2023 12:00 AM | US | ||
| Manufacturing | 31/01/2024 06:00 PM | 31/01/2024 05:40 PM | US | ||
| Technology | 30/01/2024 01:20 AM | 30/01/2024 12:32 AM | IN | ||
| Business Services | 29/01/2024 02:52 PM | 29/01/2024 02:38 PM | CA | ||
| Business Services | 26/01/2024 08:54 AM | 26/01/2024 08:51 AM | US | ||
| Healthcare | 24/01/2024 10:23 PM | 24/01/2024 03:13 PM | US | ||
| Business Services | 24/01/2024 02:58 AM | 24/01/2024 02:09 AM | CA | ||
| Business Services | 23/01/2024 11:54 PM | 19/01/2024 05:55 PM | US | ||
| Business Services | 23/01/2024 01:15 PM | 23/01/2024 01:14 PM | US | ||
| Agriculture and Food Production | 23/01/2024 11:41 AM | 23/01/2024 11:34 AM | US | ||
| Technology | 22/01/2024 01:30 PM | 22/01/2024 12:09 PM | BE | ||
| Manufacturing | 20/01/2024 11:50 AM | 20/01/2024 11:10 AM | US | ||
| Business Services | 19/01/2024 05:57 PM | 19/01/2024 05:55 PM | US | ||
| Business Services | 12/01/2024 07:12 PM | 12/01/2024 06:47 PM | US | ||
| Technology | 11/01/2024 10:13 AM | 11/01/2024 09:04 AM | CA | ||
| Business Services | 11/01/2024 10:12 AM | 11/01/2024 09:09 AM | CA | ||
| Business Services | 11/01/2024 10:10 AM | 11/01/2024 09:11 AM | US | ||
| Business Services | 11/01/2024 10:10 AM | 11/01/2024 09:13 AM | CA | ||
| Financial Services | 11/01/2024 10:09 AM | 11/01/2024 09:15 AM | US | ||
| Business Services | 10/01/2024 01:08 PM | 10/01/2024 12:28 PM | FR | ||
| Technology | 08/01/2024 11:43 PM | 08/01/2024 11:08 PM | TR | ||
| Business Services | 02/01/2024 04:01 PM | 02/01/2024 03:35 PM | SA | ||
| Technology | 30/12/2023 10:04 AM | 30/12/2023 09:37 AM | |||
| Hospitality and Tourism | 29/12/2023 08:38 PM | 29/12/2023 07:23 PM | PH | ||
| Technology | 29/12/2023 08:38 PM | 29/12/2023 08:25 PM | |||
| Not Found | 29/12/2023 08:36 AM | 29/12/2023 07:39 AM | US | ||
| Manufacturing | 28/12/2023 02:38 PM | 28/12/2023 12:36 PM | CA | ||
| Technology | 27/12/2023 12:41 PM | 27/12/2023 06:53 AM | GB | ||
| Manufacturing | 27/12/2023 12:41 PM | 27/12/2023 11:22 AM | US | ||
| Public Sector | 27/12/2023 12:40 PM | 27/12/2023 11:22 AM | US | ||
| Public Sector | 24/12/2023 08:29 AM | 24/12/2023 07:06 AM | BR | ||
| Consumer Services | 23/12/2023 01:19 AM | 23/12/2023 01:14 AM | US | ||
| Consumer Services | 22/12/2023 10:19 PM | 22/12/2023 09:48 PM | |||
| Financial Services | 20/12/2023 02:35 PM | 20/12/2023 01:33 PM | |||
| Healthcare | 19/12/2023 08:28 PM | 19/12/2023 07:06 PM | |||
| Healthcare | 18/12/2023 07:06 PM | 18/12/2023 06:33 PM | |||
| Agriculture and Food Production | 16/12/2023 11:32 PM | 16/12/2023 10:03 PM | US | ||
| Business Services | 13/12/2023 05:28 PM | 13/12/2023 04:43 PM | |||
| Energy | 06/12/2023 02:42 PM | 06/12/2023 02:08 PM | DE | ||
| Healthcare | 05/12/2023 08:41 PM | 05/12/2023 07:17 PM | US | ||
| Public Sector | 05/12/2023 08:41 PM | 05/12/2023 08:12 PM | |||
| Public Sector | 05/12/2023 10:10 AM | 05/12/2023 09:10 AM | |||
| Financial Services | 04/12/2023 07:08 PM | 04/12/2023 06:13 PM | |||
| Energy | 04/12/2023 10:10 AM | 04/12/2023 09:03 AM | VN | ||
| Technology | 03/12/2023 04:11 AM | 03/12/2023 02:08 AM | |||
| Technology | 03/12/2023 02:39 AM | 03/12/2023 02:08 AM | |||
| Business Services | 02/12/2023 10:11 PM | 02/12/2023 09:22 PM | CA | ||
| Transportation/Logistics | 02/12/2023 11:28 AM | 02/12/2023 10:57 AM | |||
| Manufacturing | 02/12/2023 08:27 AM | 01/12/2023 09:19 AM | DE | ||
| Technology | 02/12/2023 08:26 AM | 01/12/2023 10:38 PM | BE | ||
| Business Services | 30/11/2023 11:33 PM | 30/11/2023 10:41 PM | |||
| Business Services | 29/11/2023 05:29 PM | 29/11/2023 04:56 PM | |||
| Energy | 28/11/2023 07:14 PM | 28/11/2023 06:16 PM | TW | ||
| Business Services | 27/11/2023 05:41 PM | 27/11/2023 04:55 PM | CA | ||
| Manufacturing | 27/11/2023 05:40 PM | 27/11/2023 05:34 PM | |||
| Business Services | 27/11/2023 07:04 AM | 27/11/2023 06:54 AM | GB | ||
| Healthcare | 24/11/2023 11:44 PM | 24/11/2023 11:22 PM | |||
| Business Services | 24/11/2023 01:01 PM | 24/11/2023 12:23 PM | BR | ||
| Consumer Services | 24/11/2023 10:00 AM | 24/11/2023 09:33 AM | AU | ||
| Consumer Services | 24/11/2023 09:59 AM | 24/11/2023 09:35 AM | |||
| Business Services | 23/11/2023 11:37 AM | 23/11/2023 11:11 AM | |||
| Financial Services | 22/11/2023 11:44 PM | 22/11/2023 11:28 PM | US | ||
| Manufacturing | 22/11/2023 02:39 PM | 22/11/2023 01:31 PM | DE | ||
| Agriculture and Food Production | 21/11/2023 11:37 PM | 21/11/2023 10:25 PM | ID | ||
| Healthcare | 20/11/2023 09:59 PM | 20/11/2023 09:21 PM | |||
| Transportation/Logistics | 20/11/2023 02:26 PM | 16/11/2023 11:41 AM | US | ||
| Consumer Services | 19/11/2023 08:27 PM | 19/11/2023 07:14 PM | AU | ||
| Construction | 19/11/2023 08:27 PM | 19/11/2023 07:15 PM | |||
| Technology | 19/11/2023 07:02 AM | 19/11/2023 06:12 AM | US | ||
| Transportation/Logistics | 16/11/2023 01:01 PM | 16/11/2023 11:41 AM | US | ||
| Education | 16/11/2023 11:31 AM | 25/10/2023 12:00 AM | |||
| Technology | 15/11/2023 09:56 PM | 15/11/2023 08:46 PM | |||
| Manufacturing | 15/11/2023 12:54 PM | 15/11/2023 12:42 PM | |||
| Agriculture and Food Production | 15/11/2023 12:53 PM | 15/11/2023 12:48 PM | |||
| Healthcare | 15/11/2023 12:58 AM | 14/11/2023 11:50 PM | |||
| Financial Services | 15/11/2023 12:57 AM | 15/11/2023 12:51 AM | |||
| Construction | 14/11/2023 06:57 PM | 14/11/2023 06:11 PM | |||
| Manufacturing | 14/11/2023 03:55 PM | 14/11/2023 02:35 PM | |||
| Energy | 14/11/2023 02:29 PM | 14/11/2023 01:20 PM | PL | ||
| Technology | 14/11/2023 02:29 PM | 14/11/2023 01:22 PM | ES | ||
| Business Services | 14/11/2023 09:55 AM | 14/11/2023 09:28 AM | |||
| Hospitality and Tourism | 13/11/2023 08:26 PM | 13/11/2023 07:05 PM | |||
| Public Sector | 13/11/2023 06:57 PM | 13/11/2023 06:10 PM | |||
| Consumer Services | 12/11/2023 08:23 AM | 12/11/2023 07:48 AM | |||
| Business Services | 11/11/2023 02:25 AM | 11/11/2023 12:57 AM | |||
| Construction | 10/11/2023 04:05 PM | 10/11/2023 02:51 PM | |||
| Construction | 09/11/2023 09:58 PM | 09/11/2023 08:27 PM | VN | ||
| Technology | 08/11/2023 04:00 PM | 08/11/2023 02:37 PM | |||
| Agriculture and Food Production | 07/11/2023 11:27 PM | 07/11/2023 11:17 PM | ID | ||
| Financial Services | 07/11/2023 04:01 PM | 07/11/2023 02:35 PM | |||
| Manufacturing | 07/11/2023 12:57 AM | 07/11/2023 12:57 AM | JP | ||
| Agriculture and Food Production | 06/11/2023 02:30 AM | 06/11/2023 02:26 AM | BR | ||
| Healthcare | 06/11/2023 12:58 AM | 05/11/2023 11:54 PM | |||
| Business Services | 05/11/2023 09:58 PM | 05/11/2023 09:15 PM | |||
| Transportation/Logistics | 05/11/2023 08:36 PM | 05/11/2023 07:21 PM | IT | ||
| Transportation/Logistics | 05/11/2023 07:05 PM | 05/11/2023 06:14 PM | |||
| Healthcare | 03/11/2023 12:56 AM | 02/11/2023 11:55 PM | |||
| Healthcare | 02/11/2023 02:30 PM | 02/11/2023 01:30 PM | |||
| Not Found | 02/11/2023 11:26 AM | 02/11/2023 10:41 AM | |||
| Healthcare | 02/11/2023 07:00 AM | 02/11/2023 05:55 AM | ES | ||
| Not Found | 01/11/2023 08:40 PM | 01/11/2023 08:28 PM | |||
| Public Sector | 01/11/2023 11:28 AM | 01/11/2023 10:05 AM | |||
| Healthcare | 01/11/2023 12:55 AM | 31/10/2023 11:49 PM | |||
| Business Services | 29/10/2023 05:36 PM | 29/10/2023 04:45 PM | |||
| Healthcare | 28/10/2023 01:42 PM | 28/10/2023 11:25 AM | |||
| Not Found | 28/10/2023 06:02 AM | 28/10/2023 05:52 AM | |||
| Financial Services | 27/10/2023 01:20 PM | 27/10/2023 12:24 PM | |||
| Business Services | 27/10/2023 04:38 AM | 27/10/2023 04:30 AM | RO | ||
| Hospitality and Tourism | 25/10/2023 10:19 AM | 25/10/2023 08:51 AM | |||
| Public Sector | 24/10/2023 01:21 PM | 24/10/2023 12:32 PM | US | ||
| Manufacturing | 24/10/2023 05:33 AM | 23/10/2023 03:47 PM | |||
| Education | 23/10/2023 08:37 PM | 23/10/2023 08:07 PM | |||
| Business Services | 23/10/2023 04:02 PM | 23/10/2023 03:47 PM | |||
| Business Services | 21/10/2023 02:28 PM | 21/10/2023 07:23 AM | US | ||
| Construction | 20/10/2023 11:37 AM | 20/10/2023 10:41 AM | |||
| Telecommunication | 19/10/2023 04:03 AM | 19/10/2023 03:06 AM | |||
| Business Services | 19/10/2023 02:32 AM | 19/10/2023 02:01 AM | |||
| Business Services | 17/10/2023 08:31 PM | 17/10/2023 07:11 PM | |||
| Manufacturing | 17/10/2023 04:03 PM | 17/10/2023 03:04 PM | JP | ||
| Public Sector | 16/10/2023 01:06 PM | 16/10/2023 12:59 PM | |||
| Financial Services | 15/10/2023 01:01 AM | 15/10/2023 12:19 AM | |||
| Business Services | 14/10/2023 02:30 PM | 14/10/2023 01:27 PM | US | ||
| Healthcare | 13/10/2023 01:10 PM | 13/10/2023 09:10 AM | |||
| Manufacturing | 11/10/2023 10:01 PM | 11/10/2023 09:21 PM | FR | ||
| Business Services | 11/10/2023 05:29 PM | 11/10/2023 04:17 PM | |||
| Business Services | 11/10/2023 10:01 AM | 11/10/2023 09:24 AM | |||
| Consumer Services | 09/10/2023 08:35 PM | 09/10/2023 07:37 PM | |||
| Public Sector | 09/10/2023 07:03 PM | 09/10/2023 06:10 PM | |||
| Business Services | 09/10/2023 11:31 AM | 09/10/2023 10:04 AM | ZA | ||
| Business Services | 09/10/2023 08:30 AM | 09/10/2023 07:16 AM | CA | ||
| Technology | 09/10/2023 05:32 AM | 09/10/2023 05:24 AM | BR | ||
| Manufacturing | 08/10/2023 08:35 AM | 08/10/2023 07:40 AM | NO | ||
| Healthcare | 04/10/2023 04:07 PM | 04/10/2023 03:43 PM | US | ||
| Hospitality and Tourism | 04/10/2023 02:31 PM | 30/09/2023 07:27 AM | |||
| Business Services | 03/10/2023 02:37 PM | 03/10/2023 02:17 PM | GB | ||
| Healthcare | 02/10/2023 01:05 PM | 02/10/2023 12:44 PM | |||
| Healthcare | 01/10/2023 05:30 AM | 01/10/2023 04:55 AM | IT | ||
| Hospitality and Tourism | 30/09/2023 08:35 AM | 30/09/2023 07:27 AM | |||
| Healthcare | 30/09/2023 02:33 AM | 30/09/2023 01:53 AM | |||
| Healthcare | 29/09/2023 11:37 PM | 29/09/2023 10:20 PM | US | ||
| Not Found | 29/09/2023 01:07 PM | 29/09/2023 12:40 PM | SA | ||
| Healthcare | 29/09/2023 08:36 AM | 29/09/2023 08:18 AM | |||
| Education | 28/09/2023 10:00 AM | 28/09/2023 09:22 AM | DE | ||
| Business Services | 26/09/2023 07:09 PM | 26/09/2023 06:47 PM | |||
| Consumer Services | 26/09/2023 01:08 PM | 26/09/2023 11:32 AM | |||
| Business Services | 26/09/2023 01:07 PM | 26/09/2023 11:53 AM | US | ||
| Healthcare | 26/09/2023 01:07 PM | 26/09/2023 12:09 PM | US | ||
| Manufacturing | 26/09/2023 11:30 AM | 26/09/2023 11:13 AM | US | ||
| Technology | 26/09/2023 07:03 AM | 26/09/2023 06:42 AM | DE | ||
| Agriculture and Food Production | 25/09/2023 10:11 PM | 25/09/2023 09:45 PM | |||
| Agriculture and Food Production | 25/09/2023 10:11 PM | 25/09/2023 09:51 PM | |||
| Business Services | 25/09/2023 10:00 AM | 25/09/2023 08:49 AM | |||
| Healthcare | 24/09/2023 10:04 PM | 24/09/2023 09:13 PM | |||
| Business Services | 24/09/2023 01:00 PM | 24/09/2023 12:48 PM | PH | ||
| Technology | 23/09/2023 04:06 PM | 23/09/2023 02:33 PM | US | ||
| Financial Services | 22/09/2023 07:02 PM | 22/09/2023 06:00 PM | |||
| Manufacturing | 22/09/2023 05:34 PM | 22/09/2023 04:57 PM | FR | ||
| Manufacturing | 22/09/2023 05:33 PM | 22/09/2023 05:33 PM | |||
| Construction | 22/09/2023 04:03 PM | 22/09/2023 03:06 PM | |||
| Transportation/Logistics | 22/09/2023 02:29 PM | 22/09/2023 01:15 PM | JP | ||
| Healthcare | 22/09/2023 10:07 AM | 22/09/2023 09:21 AM | |||
| Technology | 22/09/2023 08:32 AM | 22/09/2023 07:57 AM | |||
| Agriculture and Food Production | 21/09/2023 08:36 PM | 21/09/2023 07:40 PM | |||
| Manufacturing | 21/09/2023 08:36 PM | 21/09/2023 07:52 PM | DE | ||
| Construction | 21/09/2023 05:37 PM | 21/09/2023 04:06 PM | TH | ||
| Construction | 21/09/2023 05:37 PM | 21/09/2023 04:11 PM | SA | ||
| Financial Services | 21/09/2023 05:36 PM | 21/09/2023 04:27 PM | AO | ||
| Energy | 21/09/2023 05:35 PM | 21/09/2023 04:57 PM | AO | ||
| Business Services | 21/09/2023 07:02 AM | 21/09/2023 05:40 AM | |||
| Construction | 20/09/2023 08:34 AM | 20/09/2023 07:20 AM | |||
| Education | 19/09/2023 05:32 PM | 19/09/2023 04:29 PM | AG | ||
| Financial Services | 16/09/2023 08:30 AM | 16/09/2023 08:14 AM | |||
| Transportation/Logistics | 15/09/2023 01:01 PM | 15/09/2023 06:38 AM | |||
| Hospitality and Tourism | 14/09/2023 08:29 PM | 14/09/2023 07:46 PM | US | ||
| Agriculture and Food Production | 12/09/2023 03:58 PM | 12/09/2023 03:10 PM | |||
| Financial Services | 12/09/2023 08:39 AM | 12/09/2023 07:56 AM | MX | ||
| Agriculture and Food Production | 12/09/2023 08:39 AM | 12/09/2023 08:00 AM | JM | ||
| Business Services | 11/09/2023 09:59 AM | 11/09/2023 05:32 AM | |||
| Healthcare | 06/09/2023 05:31 PM | 06/09/2023 05:30 PM | |||
| Business Services | 05/09/2023 05:34 PM | 02/09/2023 05:53 PM | AU | ||
| Healthcare | 05/09/2023 05:33 PM | 02/09/2023 06:19 PM | AU | ||
| Healthcare | 05/09/2023 04:02 PM | 05/09/2023 03:23 PM | |||
| Consumer Services | 05/09/2023 04:02 PM | 05/09/2023 03:59 PM | AU | ||
| Business Services | 03/09/2023 02:31 PM | 03/09/2023 01:10 PM | |||
| Transportation/Logistics | 03/09/2023 07:05 AM | 03/09/2023 06:08 AM | CA | ||
| Construction | 02/09/2023 07:02 PM | 02/09/2023 05:53 PM | AU | ||
| Healthcare | 02/09/2023 07:01 PM | 02/09/2023 06:19 PM | AU | ||
| Business Services | 02/09/2023 05:29 PM | 02/09/2023 05:09 PM | AU | ||
| Business Services | 31/08/2023 10:03 AM | 31/08/2023 09:27 AM | AU | ||
| Business Services | 31/08/2023 08:35 AM | 31/08/2023 08:16 AM | |||
| Business Services | 31/08/2023 08:35 AM | 31/08/2023 08:17 AM | |||
| Business Services | 31/08/2023 08:34 AM | 31/08/2023 08:18 AM | |||
| Healthcare | 30/08/2023 01:09 PM | 30/08/2023 12:31 PM | |||
| Financial Services | 29/08/2023 07:01 PM | 29/08/2023 06:33 PM | |||
| Public Sector | 29/08/2023 04:04 PM | 29/08/2023 02:55 PM | |||
| Telecommunication | 28/08/2023 01:03 PM | 28/08/2023 11:40 AM | |||
| Financial Services | 25/08/2023 10:06 PM | 25/08/2023 09:59 PM | |||
| Manufacturing | 25/08/2023 07:09 PM | 25/08/2023 05:38 AM | US | ||
| Manufacturing | 25/08/2023 07:08 PM | 25/08/2023 06:06 PM | TN | ||
| Manufacturing | 25/08/2023 07:07 PM | 25/08/2023 06:13 PM | IT | ||
| Manufacturing | 25/08/2023 07:00 AM | 25/08/2023 05:38 AM | US | ||
| Construction | 24/08/2023 05:30 PM | 24/08/2023 04:43 PM | US | ||
| Business Services | 24/08/2023 03:59 PM | 24/08/2023 02:46 PM | CA | ||
| Financial Services | 23/08/2023 05:13 PM | 22/08/2023 12:57 PM | |||
| Financial Services | 22/08/2023 01:07 PM | 22/08/2023 12:57 PM | |||
| Financial Services | 22/08/2023 01:06 PM | 22/08/2023 01:00 PM | |||
| Business Services | 22/08/2023 12:17 PM | 22/08/2023 11:35 AM | GB | ||
| Manufacturing | 21/08/2023 07:47 PM | 21/08/2023 06:41 PM | IN | ||
| Business Services | 21/08/2023 09:45 AM | 21/08/2023 08:55 AM | |||
| Technology | 21/08/2023 05:29 AM | 21/08/2023 05:23 AM | JP | ||
| Business Services | 16/08/2023 11:29 AM | 16/08/2023 10:16 AM | |||
| Manufacturing | 15/08/2023 05:44 PM | 15/08/2023 04:38 PM | |||
| Business Services | 15/08/2023 08:28 AM | 15/08/2023 08:12 AM | GB | ||
| Energy | 14/08/2023 11:36 PM | 14/08/2023 10:09 PM | |||
| Education | 14/08/2023 11:29 AM | 14/08/2023 11:06 AM | US | ||
| Technology | 12/08/2023 03:53 AM | 12/08/2023 03:25 AM | |||
| Technology | 08/08/2023 10:59 AM | 08/08/2023 10:39 AM | |||
| Financial Services | 06/08/2023 09:17 AM | 06/08/2023 09:10 AM | |||
| Business Services | 06/08/2023 05:55 AM | 06/08/2023 05:44 AM | |||
| Business Services | 05/08/2023 03:59 PM | 05/08/2023 03:28 PM | GB | ||
| Business Services | 05/08/2023 07:53 AM | 05/08/2023 07:51 AM | |||
| Consumer Services | 04/08/2023 08:58 PM | 04/08/2023 08:02 PM | |||
| Construction | 04/08/2023 03:02 PM | 04/08/2023 01:48 PM | |||
| Healthcare | 04/08/2023 01:02 PM | 04/08/2023 12:46 PM | DO | ||
| Construction | 04/08/2023 01:02 PM | 04/08/2023 12:48 PM | MX | ||
| Technology | 04/08/2023 07:48 AM | 04/08/2023 05:21 AM | GB | ||
| Healthcare | 04/08/2023 07:47 AM | 04/08/2023 06:48 AM | |||
| Business Services | 03/08/2023 07:59 AM | 03/08/2023 07:35 AM | |||
| Manufacturing | 02/08/2023 11:59 PM | 02/08/2023 11:06 PM | |||
| Business Services | 02/08/2023 05:58 PM | 02/08/2023 05:14 PM | |||
| Business Services | 01/08/2023 03:00 PM | 01/08/2023 02:17 PM | |||
| Business Services | 29/07/2023 05:53 AM | 29/07/2023 05:47 AM | |||
| Financial Services | 26/07/2023 09:11 PM | 26/07/2023 08:21 PM | IT | ||
| Business Services | 26/07/2023 08:08 PM | 08/02/2022 10:53 AM | |||
| Business Services | 26/07/2023 08:07 PM | 09/02/2022 10:39 AM | |||
| Agriculture and Food Production | 26/07/2023 08:07 PM | 16/02/2022 10:03 AM | |||
| Manufacturing | 26/07/2023 08:06 PM | 16/02/2022 02:41 PM | |||
| Business Services | 26/07/2023 08:05 PM | 17/02/2022 04:33 AM | |||
| Manufacturing | 26/07/2023 08:05 PM | 18/02/2022 07:42 AM | |||
| Manufacturing | 26/07/2023 08:04 PM | 18/02/2022 11:10 AM | |||
| Healthcare | 26/07/2023 08:03 PM | 18/02/2022 08:59 PM | |||
| Energy | 26/07/2023 08:03 PM | 20/02/2022 04:32 PM | |||
| Education | 26/07/2023 08:02 PM | 25/02/2022 03:45 PM | |||
| Energy | 26/07/2023 08:01 PM | 09/03/2022 07:58 PM | |||
| Consumer Services | 26/07/2023 08:00 PM | 15/03/2022 08:22 PM | |||
| Transportation/Logistics | 26/07/2023 07:59 PM | 16/03/2022 08:40 PM | |||
| Manufacturing | 26/07/2023 07:59 PM | 17/03/2022 01:38 PM | |||
| Manufacturing | 26/07/2023 07:58 PM | 21/03/2022 03:18 PM | |||
| Business Services | 26/07/2023 07:57 PM | 22/03/2022 07:58 AM | |||
| Manufacturing | 26/07/2023 07:56 PM | 22/03/2022 10:34 AM | |||
| Healthcare | 26/07/2023 07:56 PM | 22/03/2022 04:11 PM | |||
| Business Services | 26/07/2023 07:55 PM | 23/03/2022 02:09 PM | |||
| Business Services | 26/07/2023 07:53 PM | 25/03/2022 09:19 AM | |||
| Transportation/Logistics | 26/07/2023 07:52 PM | 25/03/2022 10:38 AM | |||
| Manufacturing | 26/07/2023 07:52 PM | 27/03/2022 02:52 AM | |||
| Technology | 26/07/2023 07:51 PM | 27/03/2022 10:04 AM | |||
| Consumer Services | 26/07/2023 07:50 PM | 28/03/2022 03:45 PM | |||
| Manufacturing | 26/07/2023 07:49 PM | 31/03/2022 08:55 PM | |||
| Business Services | 26/07/2023 07:48 PM | 31/03/2022 08:59 PM | |||
| Business Services | 26/07/2023 07:48 PM | 01/04/2022 05:15 PM | |||
