Medusa Ransomware
Under attack by ransomware or suffering a cyber breach?
Speed is critical when facing a live cyber attack. If you believe you’ve been compromised, by the Medusa ransomware group or another threat actor - contact us immediately.
About Medusa ransomware group
The Medusa ransomware group emerged in 2021 and quickly became a major cyber threat. This group operates as ransomware as a service, with other cybercriminals and affiliates using its malicious tools to conduct ransomware attacks worldwide. Medusa ransomware victims have included critical systems in education, healthcare, and private industry.
The group’s methods include encrypting files, exfiltrating sensitive data, and demanding ransom payments. Medusa attackers are known for their use of dark web leak sites, including the Medusa blog and public telegram channels, where they publish stolen data to pressure victims.
What we can help with:
- Encrypted files & ransomware data recovery
- Incident response and containment
- Secure data restoration and system recovery
- Use of ransomware decryption tools and data recovery software
- Development of incident response plans and disaster recovery solutions
- Post-incident reviews and security hardening
Request a call back
If your organisation has been infected with ransomware contact us immediately.
How Medusa operators work
Medusa ransomware is now one of the most active ransomware groups worldwide. First seen in June 2021, it uses a ransomware as a service model and relies on initial access brokers and phishing emails to gain access to target networks.
After initial access, Medusa threat actors exploit vulnerabilities in operating systems and internal systems. Attackers move laterally to reach critical systems, using legitimate tools such as pdq deploy to spread their malware and exfiltrate sensitive data.
Encrypted files are marked with the “.MEDUSA” extension, and a ransom note with a countdown timer is left to pressure victims into payment. Medusa often uses double extortion, uploading stolen data to a dark web leak site, the Medusa blog, or their public telegram channel.
These ransomware attacks disrupt access to files and data, with organisations often needing urgent incident response and a robust recovery plan to restore operations.
We are equipped to deal with an attack from any ransomware group.
Don’t hesitate to contact us if you are under attack from a ransomware group not listed above.
Recognising a Medusa attack
Medusa ransomware attacks use a combination of:
- Initial access gained through phishing emails, remote connections, or purchase of credentials from initial access brokers
- Use of legitimate tools and malware to evade detection and collect system information
- Lateral movement between accounts and devices, exploiting network segmentation weaknesses
- Encrypting files on operating systems across the network, sometimes including cloud resources
- Exfiltration of sensitive data and publication of stolen data on dark web leak sites or the Medusa blog
- Ransom notes demanding payment and threatening to release stolen data if demands are not met
Medusa ransomware attacks are often highly organised, using advanced threat intelligence, processes and techniques. Detection and response must be immediate to protect data and minimise damage.
Why you must not interfere with your ransomware environment
If you discover a physical break-in at your offices, your first instinct would be to call the police; touch nothing and let them search for clues. Then, your focus would shift to restoring business operations.
A cyber-attack requires the same approach. Your digital environment is a CRIME SCENE. It is crucial to leave the environment untouched to allow for a forensic investigation.
This is not a task for your IT team or MSP. Digital Forensic specialists are available 24/7 to assist you, just like in a physical crime.
| description | Sector | Date Discovered | Attack Date | Country | Screenshot |
|---|---|---|---|---|---|
| Consumer Services | 14/02/2026 11:27 AM | 29/01/2026 07:52 AM | US | ||
| Public Sector | 14/02/2026 11:27 AM | 29/01/2026 12:28 PM | US | ||
| Public Sector | 14/02/2026 11:27 AM | 02/02/2026 08:22 AM | IT | ||
| Healthcare | 14/02/2026 11:27 AM | 08/02/2026 01:25 PM | US | ||
| Manufacturing | 14/02/2026 11:26 AM | 13/02/2026 07:04 AM | US | ||
| Healthcare | 04/01/2026 07:22 PM | 04/01/2026 12:40 PM | US | ||
| Healthcare | 28/12/2025 08:00 AM | 23/12/2025 02:52 PM | US | ||
| Public Sector | 19/12/2025 06:09 PM | 13/12/2025 01:36 PM | CA | ||
| Agriculture and Food Production | 19/12/2025 06:09 PM | 13/12/2025 02:03 PM | ID | ||
| Technology | 19/12/2025 06:09 PM | 13/12/2025 02:04 PM | US | ||
| Agriculture and Food Production | 19/12/2025 06:09 PM | 17/12/2025 10:22 AM | IT | ||
| Education | 30/11/2025 05:57 PM | 24/11/2025 07:10 PM | BR | ||
| Business Services | 30/11/2025 05:57 PM | 24/11/2025 07:13 PM | BR | ||
| Education | 30/11/2025 05:57 PM | 28/11/2025 08:00 PM | US | ||
| Transportation/Logistics | 21/11/2025 06:44 PM | 17/11/2025 06:24 PM | US | ||
| Construction | 21/11/2025 06:44 PM | 17/11/2025 06:30 PM | AE | ||
| Construction | 21/11/2025 06:44 PM | 17/11/2025 06:32 PM | SG | ||
| Business Services | 21/11/2025 06:43 PM | 17/11/2025 06:32 PM | US | ||
| Healthcare | 09/11/2025 06:42 PM | 08/11/2025 03:21 PM | US | ||
| Financial Services | 07/11/2025 06:31 PM | 28/10/2025 08:05 PM | US | ||
| Education | 07/11/2025 06:30 PM | 29/10/2025 05:59 PM | US | ||
| Hospitality and Tourism | 07/11/2025 06:30 PM | 05/11/2025 04:42 PM | US | ||
| Hospitality and Tourism | 07/11/2025 06:30 PM | 05/11/2025 04:42 PM | AU | ||
| Energy | 07/11/2025 06:29 PM | 06/11/2025 06:04 PM | ID | ||
| Healthcare | 27/10/2025 11:05 AM | 22/10/2025 04:41 PM | US | ||
| Healthcare | 27/10/2025 11:05 AM | 22/10/2025 04:41 PM | FR | ||
| Healthcare | 27/10/2025 11:04 AM | 22/10/2025 04:42 PM | IT | ||
| Agriculture and Food Production | 27/10/2025 11:04 AM | 22/10/2025 04:43 PM | SA | ||
| Technology | 20/10/2025 07:15 AM | 19/10/2025 09:46 AM | IT | ||
| Business Services | 20/10/2025 07:14 AM | 19/10/2025 09:47 AM | US | ||
| Consumer Services | 20/10/2025 07:14 AM | 19/10/2025 09:48 AM | FR | ||
| Construction | 14/10/2025 08:09 AM | 09/10/2025 01:02 PM | |||
| Transportation/Logistics | 14/10/2025 08:08 AM | 12/10/2025 01:20 PM | MA | ||
| Business Services | 14/10/2025 08:08 AM | 12/10/2025 01:21 PM | US | ||
| Energy | 14/10/2025 08:08 AM | 12/10/2025 01:24 PM | BR | ||
| Manufacturing | 14/10/2025 08:08 AM | 13/10/2025 03:07 AM | US | ||
| Financial Services | 08/10/2025 09:08 AM | 07/10/2025 12:54 PM | AE | ||
| Business Services | 04/10/2025 10:33 AM | 23/09/2025 10:51 AM | US | ||
| Telecommunication | 04/10/2025 10:33 AM | 26/09/2025 03:59 PM | US | ||
| Healthcare | 04/10/2025 10:33 AM | 26/09/2025 03:59 PM | US | ||
| Healthcare | 04/10/2025 10:32 AM | 26/09/2025 04:00 PM | US | ||
| Financial Services | 04/10/2025 10:32 AM | 27/09/2025 06:19 PM | IN | ||
| Construction | 04/10/2025 10:32 AM | 03/10/2025 01:02 PM | CA | ||
| Manufacturing | 04/10/2025 10:32 AM | 03/10/2025 01:04 PM | GB | ||
| Education | 13/09/2025 06:06 PM | 08/09/2025 12:00 AM | TT | ||
| Manufacturing | 08/09/2025 10:19 PM | 06/09/2025 01:35 PM | US | ||
| Financial Services | 03/09/2025 04:33 AM | 01/09/2025 06:09 PM | US | ||
| Construction | 03/09/2025 04:22 AM | 01/09/2025 06:10 PM | TH | ||
| Financial Services | 27/08/2025 01:43 PM | 26/08/2025 06:46 PM | GE | ||
| Technology | 20/08/2025 01:36 PM | 17/08/2025 11:06 AM | DE | ||
| Consumer Services | 20/08/2025 01:36 PM | 17/08/2025 11:10 AM | BR | ||
| Business Services | 06/08/2025 07:32 PM | 06/08/2025 04:41 PM | FR | ||
| Education | 02/08/2025 09:11 AM | 30/07/2025 06:10 PM | US | ||
| Agriculture and Food Production | 02/08/2025 09:10 AM | 30/07/2025 06:13 PM | US | ||
| Manufacturing | 06/07/2025 10:39 AM | 13/06/2025 03:54 PM | US | ||
| Telecommunication | 06/07/2025 10:39 AM | 13/06/2025 08:52 PM | IN | ||
| Healthcare | 06/07/2025 10:38 AM | 27/06/2025 03:58 PM | US | ||
| Healthcare | 06/07/2025 10:38 AM | 01/07/2025 09:05 AM | US | ||
| Public Sector | 06/07/2025 10:38 AM | 03/07/2025 04:24 PM | US | ||
| Consumer Services | 09/06/2025 08:49 PM | 09/06/2025 11:09 AM | GB | ||
| Construction | 09/06/2025 08:48 PM | 09/06/2025 12:56 PM | US | ||
| Hospitality and Tourism | 09/06/2025 08:48 PM | 09/06/2025 05:53 PM | US | ||
| Consumer Services | 01/06/2025 12:44 AM | 27/05/2025 05:55 AM | US | ||
| Business Services | 01/06/2025 12:43 AM | 27/05/2025 05:55 AM | US | ||
| Consumer Services | 01/06/2025 12:42 AM | 27/05/2025 05:56 AM | US | ||
| Public Sector | 01/06/2025 12:41 AM | 30/05/2025 04:22 PM | US | ||
| Technology | 18/05/2025 04:25 PM | 14/05/2025 10:49 PM | US | ||
| Financial Services | 14/05/2025 05:31 AM | 12/05/2025 08:47 AM | US | ||
| Construction | 14/05/2025 05:30 AM | 13/05/2025 03:37 PM | GB | ||
| Business Services | 14/05/2025 05:29 AM | 13/05/2025 03:38 PM | US | ||
| Construction | 09/05/2025 05:45 PM | 06/05/2025 03:35 PM | US | ||
| Education | 09/05/2025 05:44 PM | 06/05/2025 03:42 PM | US | ||
| Construction | 01/05/2025 02:54 PM | 01/05/2025 04:03 AM | US | ||
| Business Services | 27/04/2025 05:10 PM | 22/04/2025 11:44 AM | US | ||
| Business Services | 27/04/2025 05:10 PM | 22/04/2025 07:11 PM | US | ||
| Consumer Services | 27/04/2025 05:09 PM | 24/04/2025 05:24 AM | US | ||
| Public Sector | 27/04/2025 05:08 PM | 24/04/2025 05:49 AM | US | ||
| Energy | 20/04/2025 07:21 AM | 16/04/2025 07:58 PM | US | ||
| Public Sector | 20/04/2025 07:20 AM | 19/04/2025 06:35 PM | CA | ||
| Education | 16/04/2025 08:21 AM | 14/04/2025 02:11 PM | US | ||
| Financial Services | 13/04/2025 08:17 PM | 08/04/2025 01:00 AM | US | ||
| Construction | 13/04/2025 08:16 PM | 08/04/2025 01:01 AM | GB | ||
| Healthcare | 13/04/2025 08:15 PM | 08/04/2025 01:01 AM | US | ||
| Hospitality and Tourism | 13/04/2025 08:13 PM | 08/04/2025 10:55 AM | US | ||
| Education | 13/04/2025 08:12 PM | 12/04/2025 01:44 PM | US | ||
| Technology | 06/04/2025 10:11 PM | 01/04/2025 02:06 PM | US | ||
| Manufacturing | 06/04/2025 10:10 PM | 01/04/2025 02:16 PM | CA | ||
| Healthcare | 29/03/2025 04:36 PM | 24/03/2025 05:30 PM | US | ||
| Technology | 29/03/2025 04:34 PM | 24/03/2025 05:37 PM | US | ||
| Construction | 29/03/2025 04:32 PM | 28/03/2025 11:13 PM | US | ||
| Consumer Services | 23/03/2025 09:22 AM | 23/03/2025 09:20 AM | CA | ||
| Manufacturing | 22/03/2025 06:39 PM | 21/03/2025 07:41 PM | GB | ||
| Public Sector | 20/03/2025 04:13 PM | 17/03/2025 06:45 PM | US | ||
| Manufacturing | 20/03/2025 04:12 PM | 17/03/2025 06:46 PM | US | ||
| Consumer Services | 20/03/2025 04:11 PM | 19/03/2025 09:26 AM | IN | ||
| Construction | 20/03/2025 04:09 PM | 19/03/2025 09:31 PM | GB | ||
| Education | 20/03/2025 04:08 PM | 19/03/2025 09:31 PM | US | ||
| Business Services | 16/03/2025 08:31 PM | 16/03/2025 08:30 PM | US | ||
| Business Services | 16/03/2025 08:30 PM | 16/03/2025 08:29 PM | US | ||
| Consumer Services | 14/03/2025 09:31 AM | 13/03/2025 02:45 PM | CA | ||
| Business Services | 14/03/2025 09:30 AM | 13/03/2025 02:46 PM | |||
| Technology | 09/03/2025 08:21 PM | 04/03/2025 07:16 PM | US | ||
| Manufacturing | 09/03/2025 08:21 PM | 06/03/2025 10:14 PM | GB | ||
| Healthcare | 02/03/2025 05:43 PM | 02/03/2025 04:30 PM | US | ||
| Transportation/Logistics | 01/03/2025 08:29 PM | 26/02/2025 05:16 PM | US | ||
| Public Sector | 01/03/2025 08:27 PM | 26/02/2025 05:17 PM | US | ||
| Manufacturing | 25/02/2025 08:01 PM | 24/02/2025 04:22 PM | US | ||
| Healthcare | 25/02/2025 08:00 PM | 24/02/2025 04:23 PM | US | ||
| Education | 25/02/2025 07:59 PM | 24/02/2025 04:28 PM | US | ||
| Public Sector | 25/02/2025 07:57 PM | 24/02/2025 06:13 PM | US | ||
| Healthcare | 25/02/2025 07:56 PM | 25/02/2025 06:43 PM | US | ||
| Public Sector | 22/02/2025 05:55 PM | 21/02/2025 02:35 PM | GB | ||
| Energy | 22/02/2025 05:54 PM | 21/02/2025 02:35 PM | US | ||
| Construction | 22/02/2025 05:50 PM | 21/02/2025 02:36 PM | US | ||
| Public Sector | 22/02/2025 05:48 PM | 21/02/2025 02:36 PM | US | ||
| Healthcare | 20/02/2025 10:05 AM | 17/02/2025 07:10 AM | US | ||
| Business Services | 20/02/2025 10:04 AM | 17/02/2025 07:10 AM | US | ||
| Healthcare | 20/02/2025 10:03 AM | 18/02/2025 03:50 PM | GB | ||
| Healthcare | 12/02/2025 11:41 PM | 12/02/2025 05:32 PM | US | ||
| Transportation/Logistics | 12/02/2025 11:40 PM | 12/02/2025 05:33 PM | US | ||
| Public Sector | 12/02/2025 11:39 PM | 12/02/2025 05:33 PM | US | ||
| Agriculture and Food Production | 11/02/2025 03:54 PM | 11/02/2025 01:27 PM | AU | ||
| Consumer Services | 11/02/2025 03:52 PM | 11/02/2025 01:28 PM | GB | ||
| Consumer Services | 11/02/2025 03:51 PM | 11/02/2025 01:28 PM | US | ||
| Agriculture and Food Production | 11/02/2025 03:50 PM | 16/07/2024 01:27 PM | US | ||
| Hospitality and Tourism | 10/02/2025 04:03 PM | 03/02/2025 08:08 AM | CA | ||
| Healthcare | 10/02/2025 04:02 PM | 05/02/2025 10:40 AM | US | ||
| Financial Services | 10/02/2025 04:01 PM | 07/02/2025 11:45 AM | GB | ||
| Healthcare | 10/02/2025 04:00 PM | 07/02/2025 11:47 AM | US | ||
| Transportation/Logistics | 10/02/2025 03:58 PM | 08/02/2025 08:39 PM | DE | ||
| Consumer Services | 10/02/2025 03:57 PM | 10/02/2025 01:41 PM | US | ||
| Consumer Services | 10/02/2025 03:56 PM | 10/02/2025 01:41 PM | CA | ||
| Consumer Services | 10/02/2025 03:55 PM | 10/02/2025 01:42 PM | US | ||
| Consumer Services | 10/02/2025 02:18 PM | 10/02/2025 01:42 PM | US | ||
| Agriculture and Food Production | 10/02/2025 02:17 PM | 29/01/2025 12:00 AM | US | ||
| Education | 10/02/2025 02:16 PM | 10/02/2025 01:49 PM | CA | ||
| Consumer Services | 10/02/2025 02:14 PM | 03/02/2025 08:08 AM | CA | ||
| Consumer Services | 31/01/2025 06:47 PM | 31/01/2025 06:46 PM | CA | ||
| Consumer Services | 31/01/2025 06:46 PM | 23/01/2025 12:00 AM | CA | ||
| Consumer Services | 31/01/2025 06:44 PM | 31/01/2025 06:44 PM | CA | ||
| Manufacturing | 31/01/2025 06:44 PM | 31/01/2025 06:43 PM | US | ||
| Construction | 29/01/2025 08:50 AM | 29/01/2025 08:50 AM | GB | ||
| Manufacturing | 29/01/2025 08:50 AM | 29/01/2025 08:50 AM | GB | ||
| Manufacturing | 29/01/2025 08:50 AM | 29/01/2025 08:50 AM | GB | ||
| Consumer Services | 29/01/2025 08:49 AM | 29/01/2025 08:49 AM | CA | ||
| Manufacturing | 29/01/2025 08:49 AM | 29/01/2025 08:49 AM | GB | ||
| Business Services | 29/01/2025 08:49 AM | 29/01/2025 08:49 AM | GB | ||
| Manufacturing | 29/01/2025 08:49 AM | 29/01/2025 08:49 AM | AU | ||
| Manufacturing | 24/01/2025 07:46 AM | 24/01/2025 07:45 AM | US | ||
| Education | 24/01/2025 07:45 AM | 24/01/2025 07:45 AM | US | ||
| Agriculture and Food Production | 24/01/2025 07:45 AM | 18/01/2025 12:00 AM | AE | ||
| Healthcare | 24/01/2025 07:45 AM | 24/01/2025 07:45 AM | AR | ||
| Construction | 20/01/2025 09:18 AM | 20/01/2025 01:59 PM | US | ||
| Manufacturing | 20/01/2025 09:16 AM | 20/01/2025 01:59 PM | US | ||
| Business Services | 15/01/2025 10:49 PM | 15/01/2025 10:48 PM | US | ||
| Technology | 14/01/2025 10:06 PM | 14/01/2025 10:04 PM | IN | ||
| Public Sector | 14/01/2025 10:03 PM | 14/01/2025 10:03 PM | GB | ||
| Transportation/Logistics | 14/01/2025 10:03 PM | 14/01/2025 10:03 PM | US | ||
| Business Services | 09/01/2025 03:58 PM | 09/01/2025 03:58 PM | US | ||
| Education | 23/12/2024 03:16 PM | 23/12/2024 02:21 PM | US | ||
| Education | 20/12/2024 03:04 PM | 19/12/2024 03:08 PM | US | ||
| Public Sector | 15/12/2024 10:40 AM | 12/12/2024 03:00 PM | US | ||
| Public Sector | 15/12/2024 10:39 AM | 12/12/2024 03:00 PM | US | ||
| Financial Services | 15/12/2024 10:39 AM | 13/12/2024 12:01 AM | US | ||
| Business Services | 11/12/2024 08:50 AM | 10/12/2024 02:25 PM | CL | ||
| Transportation/Logistics | 11/12/2024 08:49 AM | 10/12/2024 02:26 PM | NL | ||
| Technology | 11/12/2024 08:47 AM | 10/12/2024 02:26 PM | US | ||
| Business Services | 06/12/2024 05:35 PM | 05/12/2024 06:44 PM | US | ||
| Business Services | 06/12/2024 05:34 PM | 05/12/2024 06:45 PM | US | ||
| Agriculture and Food Production | 02/12/2024 09:30 AM | 02/12/2024 07:33 AM | US | ||
| Business Services | 02/12/2024 09:29 AM | 02/12/2024 07:34 AM | US | ||
| Manufacturing | 02/12/2024 09:28 AM | 02/12/2024 07:34 AM | US | ||
| Healthcare | 25/11/2024 09:06 PM | 25/11/2024 05:43 PM | BE | ||
| Agriculture and Food Production | 25/11/2024 09:05 PM | 25/11/2024 05:43 PM | US | ||
| Business Services | 25/11/2024 01:26 PM | 25/11/2024 08:52 AM | US | ||
| Business Services | 20/11/2024 10:46 PM | 20/11/2024 07:27 PM | US | ||
| Energy | 18/11/2024 08:34 PM | 18/11/2024 06:35 PM | SG | ||
| Technology | 17/11/2024 09:17 PM | 14/11/2024 04:35 PM | US | ||
| Business Services | 17/11/2024 09:16 PM | 15/11/2024 06:29 AM | US | ||
| Technology | 17/11/2024 09:14 PM | 15/11/2024 06:30 AM | GB | ||
| Business Services | 17/11/2024 09:13 PM | 15/11/2024 06:31 AM | IT | ||
| Technology | 14/11/2024 07:38 AM | 12/11/2024 06:44 PM | US | ||
| Business Services | 08/11/2024 02:58 PM | 07/11/2024 12:27 PM | BR | ||
| Manufacturing | 07/11/2024 09:00 AM | 05/11/2024 09:01 PM | US | ||
| Business Services | 07/11/2024 08:59 AM | 06/11/2024 04:54 PM | US | ||
| Manufacturing | 07/11/2024 08:58 AM | 06/11/2024 04:54 PM | US | ||
| Manufacturing | 05/11/2024 08:45 AM | 05/11/2024 08:04 AM | US | ||
| Education | 04/11/2024 02:55 PM | 04/11/2024 01:46 PM | BA | ||
| Business Services | 04/11/2024 02:54 PM | 04/11/2024 01:46 PM | US | ||
| Healthcare | 01/11/2024 06:42 PM | 01/11/2024 03:28 PM | US | ||
| Education | 29/10/2024 09:52 PM | 29/10/2024 03:19 PM | US | ||
| Technology | 27/10/2024 04:41 PM | 25/10/2024 04:47 PM | DE | ||
| Business Services | 27/10/2024 04:40 PM | 25/10/2024 04:47 PM | CA | ||
| Manufacturing | 22/10/2024 07:00 AM | 22/10/2024 06:39 AM | IT | ||
| Business Services | 22/10/2024 06:59 AM | 22/10/2024 06:39 AM | US | ||
| Healthcare | 22/10/2024 06:58 AM | 22/10/2024 06:40 AM | US | ||
| Business Services | 15/10/2024 02:01 PM | 15/10/2024 11:20 AM | US | ||
| Business Services | 15/10/2024 02:00 PM | 15/10/2024 11:20 AM | US | ||
| Education | 15/10/2024 01:58 PM | 15/10/2024 11:21 AM | US | ||
| Business Services | 15/10/2024 01:56 PM | 15/10/2024 11:22 AM | US | ||
| Public Sector | 13/10/2024 10:13 AM | 11/10/2024 08:20 PM | PE | ||
| Business Services | 13/10/2024 10:12 AM | 11/10/2024 08:20 PM | US | ||
| Business Services | 11/10/2024 06:50 PM | 11/10/2024 01:54 PM | NO | ||
| Transportation/Logistics | 08/10/2024 05:16 AM | 07/10/2024 05:52 AM | NO | ||
| Education | 08/10/2024 05:16 AM | 07/10/2024 08:51 AM | US | ||
| Technology | 08/10/2024 05:15 AM | 07/10/2024 03:51 PM | ES | ||
| Manufacturing | 03/10/2024 08:36 AM | 01/10/2024 12:03 PM | US | ||
| Technology | 30/09/2024 06:48 PM | 30/09/2024 09:54 AM | JP | ||
| Hospitality and Tourism | 30/09/2024 06:48 PM | 30/09/2024 06:02 PM | CA | ||
| Manufacturing | 30/09/2024 11:45 AM | 30/09/2024 09:51 AM | NO | ||
| Manufacturing | 30/09/2024 11:45 AM | 30/09/2024 09:55 AM | US | ||
| Hospitality and Tourism | 28/09/2024 07:44 PM | 28/09/2024 09:36 AM | NO | ||
| Business Services | 27/09/2024 08:22 AM | 17/09/2024 12:00 AM | GB | ||
| Business Services | 25/09/2024 01:31 PM | 11/09/2024 12:00 AM | NO | ||
| Technology | 25/09/2024 01:29 PM | 12/09/2024 12:00 AM | US | ||
| Manufacturing | 19/09/2024 08:08 PM | 10/09/2024 12:00 AM | NO | ||
| Business Services | 19/09/2024 08:07 PM | 10/09/2024 12:00 AM | CA | ||
| Hospitality and Tourism | 19/09/2024 04:04 AM | 03/09/2024 12:00 AM | AU | ||
| Manufacturing | 19/09/2024 04:02 AM | 03/09/2024 12:00 AM | US | ||
| Financial Services | 18/09/2024 02:02 PM | 16/09/2024 02:18 PM | US | ||
| Education | 18/09/2024 02:01 PM | 16/09/2024 02:24 PM | US | ||
| Business Services | 18/09/2024 01:59 PM | 05/09/2024 12:00 AM | US | ||
| Hospitality and Tourism | 18/09/2024 01:58 PM | 03/09/2024 12:00 AM | AU | ||
| Technology | 14/09/2024 08:20 AM | 05/09/2024 12:00 AM | BR | ||
| Technology | 14/09/2024 08:19 AM | 12/09/2024 10:24 PM | IT | ||
| Public Sector | 12/09/2024 07:56 AM | 10/09/2024 08:45 PM | US | ||
| Construction | 12/09/2024 07:55 AM | 10/09/2024 08:45 PM | TR | ||
| Technology | 07/09/2024 05:08 PM | 07/09/2024 02:37 PM | BE | ||
| Business Services | 07/09/2024 05:08 PM | 07/09/2024 02:37 PM | ES | ||
| Business Services | 06/09/2024 09:37 PM | 06/09/2024 11:16 AM | US | ||
| Healthcare | 05/09/2024 08:24 AM | 04/09/2024 09:31 PM | US | ||
| Technology | 03/09/2024 06:31 AM | 02/09/2024 06:39 PM | US | ||
| Construction | 02/09/2024 02:23 PM | 02/09/2024 10:15 AM | US | ||
| Technology | 20/08/2024 06:05 AM | 19/08/2024 07:45 PM | US | ||
| Financial Services | 15/08/2024 09:20 PM | 15/08/2024 07:59 PM | US | ||
| Hospitality and Tourism | 01/08/2024 08:34 PM | 01/08/2024 04:52 PM | US | ||
| Transportation/Logistics | 01/08/2024 08:33 PM | 01/08/2024 04:52 PM | PK | ||
| Education | 31/07/2024 10:12 AM | 30/07/2024 04:10 PM | US | ||
| Technology | 29/07/2024 07:38 AM | 27/07/2024 03:13 PM | DE | ||
| Education | 25/07/2024 07:28 AM | 23/07/2024 04:24 PM | US | ||
| Business Services | 25/07/2024 07:28 AM | 23/07/2024 04:25 PM | CA | ||
| Business Services | 25/07/2024 07:28 AM | 24/07/2024 05:05 PM | BR | ||
| Technology | 23/07/2024 12:05 PM | 08/07/2024 10:29 AM | BR | ||
| Hospitality and Tourism | 23/07/2024 12:04 PM | 12/07/2024 07:40 AM | US | ||
| Hospitality and Tourism | 23/07/2024 12:03 PM | 15/07/2024 06:35 PM | AU | ||
| Financial Services | 23/07/2024 12:03 PM | 15/07/2024 06:36 PM | BR | ||
| Healthcare | 23/07/2024 12:02 PM | 16/07/2024 01:27 PM | US | ||
| Technology | 23/07/2024 12:02 PM | 16/07/2024 01:29 PM | US | ||
| Business Services | 23/07/2024 12:01 PM | 22/07/2024 04:10 PM | IL | ||
| Financial Services | 23/07/2024 12:01 PM | 22/07/2024 04:12 PM | CA | ||
| Agriculture and Food Production | 07/07/2024 11:43 AM | 07/07/2024 11:43 AM | US | ||
| Healthcare | 07/07/2024 11:42 AM | 07/07/2024 11:42 AM | AU | ||
| Business Services | 07/07/2024 11:42 AM | 07/07/2024 11:42 AM | ES | ||
| Manufacturing | 07/07/2024 11:42 AM | 07/07/2024 11:42 AM | US | ||
| Financial Services | 27/06/2024 09:07 AM | 27/06/2024 09:07 AM | CA | ||
| Energy | 27/06/2024 09:07 AM | 27/06/2024 09:07 AM | AU | ||
| Education | 23/06/2024 10:40 AM | 17/06/2024 10:40 AM | US | ||
| Business Services | 23/06/2024 10:39 AM | 17/06/2024 02:09 PM | US | ||
| Business Services | 23/06/2024 10:39 AM | 18/06/2024 10:39 AM | PE | ||
| Hospitality and Tourism | 14/06/2024 07:11 AM | 14/06/2024 07:11 AM | AU | ||
| Business Services | 12/06/2024 06:36 PM | 10/06/2024 01:52 PM | US | ||
| Energy | 12/06/2024 06:36 PM | 10/06/2024 04:05 PM | CA | ||
| Manufacturing | 12/06/2024 06:35 PM | 11/06/2024 04:04 PM | CA | ||
| Healthcare | 06/06/2024 07:42 AM | 04/06/2024 02:05 PM | US | ||
| Business Services | 06/06/2024 07:42 AM | 04/06/2024 02:25 PM | US | ||
| Transportation/Logistics | 06/06/2024 07:41 AM | 04/06/2024 02:25 PM | US | ||
| Healthcare | 06/06/2024 07:41 AM | 04/06/2024 02:26 PM | US | ||
| Healthcare | 06/06/2024 07:40 AM | 04/06/2024 02:31 PM | US | ||
| Hospitality and Tourism | 06/06/2024 07:40 AM | 04/06/2024 02:33 PM | US | ||
| Business Services | 06/06/2024 07:40 AM | 04/06/2024 02:34 PM | US | ||
| Education | 06/06/2024 07:39 AM | 04/06/2024 02:34 PM | US | ||
| Agriculture and Food Production | 31/05/2024 06:14 PM | 31/05/2024 01:42 PM | US | ||
| Manufacturing | 31/05/2024 08:59 AM | 30/05/2024 05:36 PM | US | ||
| Public Sector | 30/05/2024 02:43 PM | 27/05/2024 04:05 PM | US | ||
| Manufacturing | 30/05/2024 02:43 PM | 27/05/2024 06:30 PM | US | ||
| Business Services | 21/05/2024 06:08 AM | 20/05/2024 01:53 PM | US | ||
| Healthcare | 21/05/2024 06:08 AM | 20/05/2024 01:57 PM | AE | ||
| Business Services | 21/05/2024 06:07 AM | 20/05/2024 01:58 PM | GB | ||
| Manufacturing | 18/05/2024 09:26 AM | 17/05/2024 01:10 PM | DE | ||
| Transportation/Logistics | 18/05/2024 09:24 AM | 17/05/2024 01:10 PM | US | ||
| Public Sector | 18/05/2024 09:24 AM | 17/05/2024 06:20 PM | US | ||
| Business Services | 18/05/2024 09:24 AM | 17/05/2024 06:21 PM | CA | ||
| Financial Services | 16/05/2024 02:12 PM | 14/05/2024 10:25 PM | US | ||
| Business Services | 13/05/2024 07:06 AM | 12/05/2024 06:06 PM | GB | ||
| Technology | 12/05/2024 06:06 PM | 11/05/2024 08:13 PM | US | ||
| Manufacturing | 12/05/2024 06:06 PM | 11/05/2024 08:14 PM | US | ||
| Business Services | 08/05/2024 09:25 AM | 07/05/2024 09:07 PM | US | ||
| Business Services | 08/05/2024 09:24 AM | 07/05/2024 09:17 PM | US | ||
| Business Services | 07/05/2024 01:09 PM | 06/05/2024 02:47 PM | US | ||
| Manufacturing | 07/05/2024 01:09 PM | 07/05/2024 01:30 AM | GB | ||
| Manufacturing | 06/05/2024 09:36 AM | 06/05/2024 08:53 AM | GB | ||
