Hunters International Ransomware
Under attack by ransomware or suffering a cyber breach?
Speed is critical when facing a live cyber attack. If you believe you’ve been compromised, by the Hunters International ransomware group or another threat actor - contact us immediately.
About Hunters International ransomware group
Emerging at the tail end of 2023, Hunters International, a new ransomware group believed to have originated in Russia, has slowed its assaults in 2025 but remains a serious threat in the global landscape of international ransomware.
An infection with Hunters International is characterised by your systems displaying a ransom note indicating that threat actors are holding your systems and stolen data hostage. This ransomware attack typically demands payment in cryptocurrency such as Bitcoin, and often follows an aggressive encryption process using advanced techniques like AES and RSA ciphers to render your encrypted files inaccessible without the decryption key.
What we can help with:
- Encrypted files & ransomware data recovery
- Incident response and containment
- Secure data restoration and system recovery
- Use of ransomware decryption tools and data recovery software
- Development of incident response plans and disaster recovery solutions
- Post-incident reviews and security hardening
Request a call back
If your organisation has been infected with ransomware contact us immediately.
How Hunters International operators work
The Hunters International ransomware group has emerged as a major threat actor in 2023, linked by researchers to remnants of the HIVE ransomware collective due to notable overlaps in source code. Operating as a new group under the Ransomware-as-a-Service (RaaS) model, Hunters International ransomware operates globally, leveraging initial access methods such as social engineering, credential dumping, and exploiting vulnerabilities in enterprise networks.
The group has successfully compromised victims across multiple countries, including sectors like healthcare and the industrial and commercial bank network. Once inside, it establishes domain trust relationships, executes malware using command line arguments, and targets Windows and Linux systems. File names are typically appended with the “.LOCKED” extension, and a ransom note – often titled “Contact Us.txt” provides instructions for contacting the group via the dark web or a data leak site.
Despite the group’s denial of any association with HIVE, the source code similarities, shared tactics, and presence on underground forums suggest operational continuity from the former Hive operation.
We are equipped to deal with an attack from any ransomware group.
Don’t hesitate to contact us if you are under attack from a ransomware group not listed above.
Recognising a Hunters International attack
Hunters International uses a double extortion tactic, encrypting files while exfiltrating sensitive data like credentials or customer records, to pressure victims into paying. The group demands ransom both for decryption and to prevent public leaks on data leak sites. Their malware, often written in Rust, enables lateral movement, exploits misconfigured systems (e.g., Oracle WebLogic), and uses techniques like command-line execution and web shells to evade detection and maintain persistence.
Even with restored backups, the threat of exposure remains, leveraging reputational harm and regulatory consequences to increase pressure. Effective patching and execution prevention can block attacks, but victims often suffer severe data breaches. This dual-extortion model, now common among ransomware groups, highlights the growing need for strong key management, shadow copy protection, and awareness of at-risk services during an attack.
Why you must not interfere with your ransomware environment
If you discover a physical break-in at your offices, your first instinct would be to call the police; touch nothing and let them search for clues. Then, your focus would shift to restoring business operations.
A cyber-attack requires the same approach. Your digital environment is a CRIME SCENE. It is crucial to leave the environment untouched to allow for a forensic investigation.
This is not a task for your IT team or MSP. Digital Forensic specialists are available 24/7 to assist you, just like in a physical crime.
| description | Sector | Date Discovered | Attack Date | Country | Screenshot |
|---|---|---|---|---|---|
| Exfiltraded data : yes - Encrypted data : yes | Public Sector | 27/05/2025 11:56 AM | 27/05/2025 11:38 AM | CO | View |
| Exfiltraded data : yes - Encrypted data : yes | Consumer Services | 27/05/2025 11:54 AM | 27/05/2025 11:38 AM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Not Found | 27/05/2025 11:52 AM | 27/05/2025 11:38 AM | PH | View |
| Exfiltraded data : yes - Encrypted data : yes | Construction | 05/05/2025 05:04 PM | 05/05/2025 04:50 PM | GB | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 05/05/2025 05:02 PM | 05/05/2025 04:50 PM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Telecommunication | 30/04/2025 01:28 PM | 30/04/2025 01:06 PM | US | View |
| Exfiltraded data : no - Encrypted data : yes | Healthcare | 30/04/2025 01:26 PM | 30/04/2025 01:06 PM | US | View |
| Exfiltraded data : no - Encrypted data : yes | Not Found | 30/04/2025 01:23 PM | 30/04/2025 01:06 PM | ES | View |
| Exfiltraded data : yes - Encrypted data : yes | Financial Services | 28/04/2025 05:03 AM | 28/04/2025 04:06 AM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Transportation/Logistics | 25/04/2025 03:06 PM | 25/04/2025 02:47 PM | MX | View |
| Exfiltraded data : yes - Encrypted data : no | Financial Services | 25/04/2025 01:38 PM | 25/04/2025 01:26 PM | PK | View |
| Exfiltraded data : yes - Encrypted data : yes | Not Found | 23/04/2025 06:31 AM | 23/04/2025 06:14 AM | AT | View |
| Exfiltraded data : yes - Encrypted data : no | Healthcare | 21/04/2025 11:37 AM | 21/04/2025 11:03 AM | BE | View |
| Exfiltraded data : yes - Encrypted data : no | Not Found | 17/04/2025 05:04 PM | 17/04/2025 04:26 PM | CZ | View |
| Exfiltraded data : yes - Encrypted data : yes | Not Found | 06/04/2025 06:59 PM | 06/04/2025 12:48 PM | FR | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 06/04/2025 06:54 PM | 06/04/2025 12:43 PM | DE | View |
| Exfiltraded data : yes - Encrypted data : no | Technology | 06/04/2025 06:51 PM | 06/04/2025 12:43 PM | IN | View |
| Exfiltraded data : yes - Encrypted data : yes | Technology | 05/04/2025 09:22 AM | 05/04/2025 08:21 AM | CY | View |
| Exfiltraded data : yes - Encrypted data : no | Manufacturing | 05/04/2025 09:19 AM | 11/01/2025 12:00 AM | CZ | View |
| Exfiltraded data : yes - Encrypted data : yes | Business Services | 05/04/2025 09:17 AM | 05/04/2025 08:24 AM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Not Found | 04/04/2025 01:55 PM | 04/04/2025 01:24 PM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 04/04/2025 12:30 PM | 04/04/2025 11:22 AM | US | View |
| Exfiltraded data : yes - Encrypted data : no | Financial Services | 20/03/2025 12:27 PM | 20/03/2025 12:24 PM | lk | - |
| Exfiltraded data : yes - Encrypted data : no | Not Found | 20/03/2025 10:57 AM | 20/03/2025 10:34 AM | cl | View |
| Exfiltraded data : yes - Encrypted data : yes | Telecommunication | 17/03/2025 01:27 PM | 17/03/2025 01:12 PM | ca | View |
| Exfiltraded data : yes - Encrypted data : no | Healthcare | 16/03/2025 12:27 PM | 16/03/2025 11:56 AM | us | View |
| Exfiltraded data : yes - Encrypted data : no | Energy | 11/03/2025 12:57 PM | 11/03/2025 11:44 AM | DO | View |
| Exfiltraded data : yes - Encrypted data : no | Technology | 04/03/2025 10:58 AM | 04/03/2025 10:18 AM | IN | View |
| Exfiltraded data : yes - Encrypted data : yes | Consumer Services | 26/02/2025 06:58 PM | 26/02/2025 06:17 PM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 26/02/2025 04:01 PM | 04/02/2025 12:00 AM | SG | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 25/02/2025 08:33 PM | 25/02/2025 06:01 PM | MX | - |
| Exfiltraded data : yes - Encrypted data : yes | Agriculture and Food Production | 25/02/2025 08:27 AM | 11/02/2025 12:00 AM | JP | - |
| Exfiltraded data : yes - Encrypted data : no | Not Found | 22/02/2025 05:23 PM | 22/02/2025 05:15 PM | EG | View |
| Exfiltraded data : yes - Encrypted data : yes | Business Services | 22/02/2025 05:20 PM | 22/02/2025 04:58 PM | ES | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 17/02/2025 03:47 PM | 17/02/2025 02:54 PM | CH | View |
| Exfiltraded data : yes - Encrypted data : yes | Telecommunication | 11/02/2025 09:51 AM | 09/09/2021 11:46 PM | CA | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 08/02/2025 10:23 AM | 08/02/2025 10:09 AM | JP | - |
| Exfiltraded data : yes - Encrypted data : no | Manufacturing | 06/02/2025 12:46 PM | 06/02/2025 12:33 PM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Energy | 20/01/2025 09:17 PM | 20/01/2025 09:17 PM | VN | - |
| Exfiltraded data : yes - Encrypted data : no | Manufacturing | 11/01/2025 12:27 PM | 11/01/2025 12:27 PM | US | View |
| Exfiltraded data : yes - Encrypted data : no | Business Services | 11/01/2025 12:26 PM | 11/01/2025 12:26 PM | US | View |
| Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 11/01/2025 12:24 PM | 11/01/2025 12:24 PM | US | View |
| Exfiltraded data : yes - Encrypted data : no | Business Services | 11/01/2025 12:23 PM | 11/01/2025 12:23 PM | FR | View |
| Exfiltraded data : yes - Encrypted data : no | Manufacturing | 11/01/2025 12:22 PM | 11/01/2025 12:22 PM | IT | View |
| Exfiltraded data : yes - Encrypted data : no | Business Services | 11/01/2025 12:21 PM | 11/01/2025 12:21 PM | GB | View |
| Exfiltraded data : yes - Encrypted data : no | Technology | 11/01/2025 12:20 PM | 11/01/2025 12:20 PM | US | View |
| Country : Japan - Exfiltraded data : yes - Encrypted data : yes | Not Found | 03/01/2025 01:26 PM | 03/01/2025 12:10 PM | JP | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 26/12/2024 10:47 PM | 26/12/2024 06:26 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Technology | 24/12/2024 11:35 PM | 15/12/2024 12:00 AM | US | View |
| Country : Latvia - Exfiltraded data : yes - Encrypted data : no | Transportation/Logistics | 23/12/2024 04:13 PM | 31/10/2024 12:00 AM | LV | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 18/12/2024 08:26 PM | 18/12/2024 12:06 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Technology | 18/12/2024 08:23 PM | 18/12/2024 12:06 PM | US | View |
| Country : Canada - Exfiltraded data : yes - Encrypted data : yes | Transportation/Logistics | 18/12/2024 08:19 PM | 30/09/2024 12:00 AM | CA | View |
| Country : Jamaica - Exfiltraded data : yes - Encrypted data : yes | Financial | 18/12/2024 08:16 PM | 18/12/2024 12:06 PM | JM | View |
| Country : Viet Nam - Exfiltraded data : yes - Encrypted data : yes | Business Services | 18/12/2024 08:13 PM | 18/12/2024 12:06 PM | VN | - |
| Country : France - Exfiltraded data : yes - Encrypted data : yes | Technology | 17/12/2024 06:32 AM | 08/12/2024 12:00 AM | FR | View |
| Country : Canada - Exfiltraded data : yes - Encrypted data : yes | Education | 12/12/2024 04:51 PM | 15/11/2024 12:00 AM | CA | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 12/12/2024 04:47 PM | 19/11/2024 12:00 AM | US | View |
| Country : Malaysia - Exfiltraded data : yes - Encrypted data : no | Manufacturing | 12/12/2024 01:19 PM | 16/11/2024 12:00 AM | MY | View |
| Country : Namibia - Exfiltraded data : yes - Encrypted data : no | Business Services | 10/12/2024 04:25 PM | 21/11/2024 12:00 AM | NA | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 03/12/2024 04:41 PM | 03/12/2024 04:17 PM | US | View |
| Country : Czechia - Exfiltraded data : yes - Encrypted data : yes | Technology | 03/12/2024 04:36 PM | 10/11/2024 12:00 AM | CZ | View |
| Country : Italy - Exfiltraded data : yes - Encrypted data : yes | Technology | 29/11/2024 02:46 PM | 16/11/2024 12:00 AM | IT | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Technology | 28/11/2024 12:41 PM | 10/11/2024 12:00 AM | US | View |
| Country : N/A - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 27/11/2024 06:44 PM | 14/11/2024 12:00 AM | SV | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 25/11/2024 08:40 AM | 20/10/2024 12:00 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 25/11/2024 08:36 AM | 09/10/2024 12:00 AM | US | View |
| Country : United Kingdom - Exfiltraded data : yes - Encrypted data : yes | Not Found | 25/11/2024 12:20 AM | 08/11/2024 12:00 AM | GB | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 23/11/2024 04:11 PM | 23/11/2024 03:18 PM | US | View |
| Country : Brazil - Exfiltraded data : yes - Encrypted data : yes | Energy | 23/11/2024 04:08 PM | 23/11/2024 03:17 PM | BR | View |
| Country : Thailand - Exfiltraded data : yes - Encrypted data : yes | Energy | 20/11/2024 03:18 PM | 20/11/2024 03:00 PM | TH | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 19/11/2024 04:19 PM | 19/11/2024 03:03 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 18/11/2024 01:28 PM | 18/11/2024 01:06 PM | US | View |
| Country : Lithuania - Exfiltraded data : yes - Encrypted data : yes | Agriculture and Food Production | 18/11/2024 12:07 AM | 17/11/2024 10:52 PM | LT | View |
| Country : United Kingdom - Exfiltraded data : yes - Encrypted data : yes | Technology | 15/11/2024 07:09 PM | 15/11/2024 11:57 AM | GB | View |
| Country : Sweden - Exfiltraded data : yes - Encrypted data : no | Government | 14/11/2024 11:22 AM | 14/11/2024 10:19 AM | SE | View |
| Country : Germany - Exfiltraded data : yes - Encrypted data : no | Energy | 13/11/2024 02:47 PM | 13/11/2024 02:18 PM | DE | View |
| Country : Taiwan - Exfiltraded data : yes - Encrypted data : no | Technology | 13/11/2024 02:44 PM | 13/11/2024 02:16 PM | TW | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 11/11/2024 12:43 PM | 02/11/2024 12:00 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Manufacturing | 11/11/2024 12:39 PM | 11/11/2024 11:40 AM | US | - |
| Country : Argentina - Exfiltraded data : yes - Encrypted data : yes | Financial | 11/11/2024 12:10 AM | 25/10/2024 12:00 AM | AR | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 07/11/2024 12:11 AM | 07/11/2024 12:00 AM | US | View |
| Country : France - Exfiltraded data : yes - Encrypted data : yes | Government | 04/11/2024 01:26 PM | 25/10/2024 12:00 AM | FR | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 04/11/2024 11:21 AM | 07/10/2024 12:00 AM | US | View |
| Country : Netherlands - Exfiltraded data : yes - Encrypted data : no | Business Services | 03/11/2024 05:16 PM | 03/11/2024 04:52 PM | NL | View |
| Country : France - Exfiltraded data : yes - Encrypted data : yes | Transportation/Logistics | 01/11/2024 06:03 PM | 01/11/2024 05:06 PM | FR | View |
| Country : India - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 25/10/2024 10:43 AM | 25/10/2024 10:13 AM | IN | - |
| Country : Canada - Exfiltraded data : yes - Encrypted data : no | Energy | 25/10/2024 10:40 AM | 25/10/2024 10:13 AM | CA | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Not Found | 22/10/2024 08:40 PM | 22/10/2024 07:56 PM | US | View |
| Country : United Kingdom - Exfiltraded data : yes - Encrypted data : no | Not Found | 21/10/2024 01:37 PM | 15/07/2024 12:00 AM | GB | View |
| Country : Poland - Exfiltraded data : yes - Encrypted data : no | Technology | 20/10/2024 03:07 PM | 20/10/2024 02:25 PM | PL | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Technology | 19/10/2024 05:39 PM | 19/10/2024 05:31 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 19/10/2024 05:36 PM | 19/10/2024 05:30 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 15/10/2024 12:21 PM | 15/10/2024 11:38 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Healthcare | 15/10/2024 10:32 AM | 15/10/2024 10:11 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 11/10/2024 07:08 PM | 11/10/2024 06:31 PM | US | View |
| Country : France - Exfiltraded data : yes - Encrypted data : no | Healthcare | 11/10/2024 07:04 PM | 01/09/2024 12:00 AM | FR | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Transportation/Logistics | 11/10/2024 07:01 PM | 28/07/2024 12:00 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 11/10/2024 04:07 PM | 11/10/2024 04:04 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 10/10/2024 03:02 PM | 10/10/2024 02:57 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 10/10/2024 09:08 AM | 10/10/2024 07:35 AM | US | - |
| Country : Poland - Exfiltraded data : yes - Encrypted data : yes | Technology | 08/10/2024 05:40 PM | 08/10/2024 04:42 PM | PL | View |
| Country : Spain - Exfiltraded data : yes - Encrypted data : no | Healthcare | 05/10/2024 04:31 PM | 05/10/2024 04:02 PM | ES | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 05/10/2024 09:10 AM | 05/10/2024 07:54 AM | US | View |
| Country : France - Exfiltraded data : yes - Encrypted data : no | Technology | 04/10/2024 01:30 PM | 04/10/2024 12:25 PM | FR | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 04/10/2024 12:17 PM | 04/10/2024 11:30 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 04/10/2024 12:14 PM | 04/10/2024 11:23 AM | US | View |
| Country : Belgium - Exfiltraded data : yes - Encrypted data : no | Manufacturing | 04/10/2024 12:03 AM | 03/10/2024 09:23 PM | BE | View |
| Country : Canada - Exfiltraded data : yes - Encrypted data : no | Not Found | 03/10/2024 11:40 AM | 03/10/2024 10:51 AM | CA | View |
| Country : N/A - Exfiltraded data : yes - Encrypted data : yes | Hospitality and Tourism | 18/09/2024 05:29 PM | 18/09/2024 05:15 PM | DE | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 17/09/2024 05:06 PM | 17/09/2024 04:05 PM | US | View |
| Country : Canada - Exfiltraded data : yes - Encrypted data : yes | Business Services | 17/09/2024 05:03 PM | 17/09/2024 01:36 PM | CA | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Technology | 13/09/2024 01:42 PM | 13/09/2024 12:56 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 13/09/2024 01:39 PM | 13/09/2024 12:08 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 13/09/2024 01:38 PM | 13/09/2024 12:58 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 13/09/2024 01:34 PM | 13/09/2024 01:06 PM | US | View |
| Country : United Kingdom - Exfiltraded data : yes - Encrypted data : no | Financial | 12/09/2024 06:01 PM | 11/09/2024 07:22 AM | GB | View |
| Country : United Kingdom - Exfiltraded data : yes - Encrypted data : no | Financial | 11/09/2024 08:35 AM | 11/09/2024 07:22 AM | GB | View |
| Country : Malaysia - Exfiltraded data : yes - Encrypted data : no | Financial | 10/09/2024 06:35 AM | 10/09/2024 06:26 AM | MY | View |
| Country : Senegal - Exfiltraded data : yes - Encrypted data : yes | Technology | 06/09/2024 10:32 AM | 06/09/2024 09:10 AM | SN | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 05/09/2024 11:08 PM | 05/09/2024 10:59 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 04/09/2024 07:05 AM | 04/09/2024 06:49 AM | US | View |
| Country : Mexico - Exfiltraded data : yes - Encrypted data : yes | Financial | 01/09/2024 07:34 AM | 01/09/2024 07:07 AM | MX | View |
| Country : Ireland - Exfiltraded data : yes - Encrypted data : yes | Technology | 30/08/2024 11:32 AM | 30/08/2024 10:59 AM | IE | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Financial | 28/08/2024 10:21 AM | 28/08/2024 07:37 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Financial | 27/08/2024 10:12 AM | 27/08/2024 09:46 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Government | 26/08/2024 09:18 AM | 26/08/2024 08:18 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 23/08/2024 11:11 AM | 23/08/2024 10:33 AM | US | View |
| Country : Turkey - Exfiltraded data : yes - Encrypted data : yes | Not Found | 20/08/2024 08:11 AM | 20/08/2024 07:29 AM | TR | View |
| Country : Italy - Exfiltraded data : yes - Encrypted data : yes | Business Services | 19/08/2024 07:10 AM | 19/08/2024 06:54 AM | IT | View |
| Country : Poland - Exfiltraded data : yes - Encrypted data : yes | Agriculture and Food Production | 16/08/2024 04:53 PM | 16/08/2024 03:30 PM | PL | View |
| Country : Italy - Exfiltraded data : yes - Encrypted data : yes | Energy | 16/08/2024 09:09 AM | 16/08/2024 08:19 AM | IT | View |
| Country : Zimbabwe - Exfiltraded data : yes - Encrypted data : yes | Business Services | 12/08/2024 11:07 PM | 03/07/2024 12:00 AM | ZW | - |
| Country : South Korea - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 11/08/2024 07:00 AM | 11/08/2024 06:42 AM | KR | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Energy | 07/08/2024 10:48 AM | 07/08/2024 09:56 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Healthcare | 06/08/2024 07:21 PM | 06/08/2024 07:10 PM | US | View |
| Country : Spain - Exfiltraded data : yes - Encrypted data : yes | Business Services | 06/08/2024 02:52 PM | 06/08/2024 02:21 PM | ES | View |
| Country : Spain - Exfiltraded data : yes - Encrypted data : yes | Technology | 06/08/2024 01:21 PM | 06/08/2024 12:25 PM | ES | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Technology | 03/08/2024 08:37 AM | 03/08/2024 07:14 AM | US | View |
| Country : China - Exfiltraded data : yes - Encrypted data : yes | Business Services | 02/08/2024 08:40 PM | 02/08/2024 08:07 PM | CN | View |
| Country : India - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 02/08/2024 08:39 PM | 02/08/2024 08:09 PM | IN | View |
| Country : Italy - Exfiltraded data : yes - Encrypted data : no | Energy | 02/08/2024 12:46 AM | 01/08/2024 10:59 PM | IT | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Manufacturing | 31/07/2024 04:09 PM | 31/07/2024 03:40 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 31/07/2024 04:08 PM | 31/07/2024 03:40 PM | US | View |
| Country : United Kingdom - Exfiltraded data : yes - Encrypted data : yes | Business Services | 29/07/2024 07:36 PM | 29/07/2024 02:41 PM | GB | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 29/07/2024 07:36 PM | 29/07/2024 02:12 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 29/07/2024 07:35 PM | 29/07/2024 02:00 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 25/07/2024 09:39 PM | 25/07/2024 09:58 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 25/07/2024 12:16 PM | 25/07/2024 09:58 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 24/07/2024 03:14 PM | 24/07/2024 03:10 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 19/07/2024 03:38 PM | 19/07/2024 03:00 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 18/07/2024 10:07 PM | 18/07/2024 09:33 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 18/07/2024 10:07 PM | 18/07/2024 08:58 PM | US | View |
| Country : Argentina - Exfiltraded data : yes - Encrypted data : yes | Not Found | 18/07/2024 10:05 PM | 18/07/2024 08:52 PM | AR | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Agriculture and Food Production | 16/07/2024 02:41 PM | 16/07/2024 01:27 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Technology | 16/07/2024 02:40 PM | 16/07/2024 01:27 PM | US | View |
| Country : Japan - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 16/07/2024 02:40 PM | 16/07/2024 01:25 PM | JP | View |
| Country : Australia - Exfiltraded data : yes - Encrypted data : yes | Financial | 15/07/2024 02:12 PM | 15/07/2024 01:30 PM | AU | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 15/07/2024 02:11 PM | 15/07/2024 01:29 PM | US | View |
| Country : Germany - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 15/07/2024 02:10 PM | 15/07/2024 01:31 PM | DE | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Not Found | 15/07/2024 02:09 PM | 15/07/2024 01:23 PM | US | View |
| Country : Kenya - Exfiltraded data : yes - Encrypted data : yes | Government | 13/07/2024 08:42 PM | 13/07/2024 07:17 PM | KE | View |
| Country : Malaysia - Exfiltraded data : no - Encrypted data : yes | Energy | 13/07/2024 08:41 PM | 13/07/2024 07:24 PM | MY | View |
| Country : Indonesia - Exfiltraded data : yes - Encrypted data : yes | Energy | 09/07/2024 06:34 PM | 09/07/2024 05:22 PM | ID | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Business Services | 04/07/2024 02:37 PM | 04/07/2024 07:43 AM | US | View |
| Country : Taiwan - Exfiltraded data : yes - Encrypted data : yes | Business Services | 04/07/2024 02:37 PM | 04/07/2024 07:58 AM | TW | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Transportation/Logistics | 02/07/2024 10:47 AM | 02/07/2024 09:59 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Not Found | 01/07/2024 07:39 AM | 01/07/2024 07:38 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 18/06/2024 11:43 PM | 18/06/2024 11:00 PM | US | View |
| Country : France - Exfiltraded data : yes - Encrypted data : no | Energy | 17/06/2024 04:15 PM | 17/06/2024 03:42 PM | FR | View |
| Country : Australia - Exfiltraded data : yes - Encrypted data : no | Technology | 15/06/2024 04:48 PM | 15/06/2024 02:59 PM | AU | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Healthcare | 15/06/2024 04:47 PM | 15/06/2024 04:42 PM | US | View |
| Country : Canada - Exfiltraded data : yes - Encrypted data : no | Business Services | 12/06/2024 03:47 PM | 12/06/2024 03:15 PM | CA | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Not Found | 10/06/2024 08:19 PM | 10/06/2024 06:48 PM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : no | Energy | 07/06/2024 08:14 AM | 07/06/2024 05:55 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Business Services | 06/06/2024 08:57 PM | 06/06/2024 06:38 PM | US | View |
| Country : Belgium - Exfiltraded data : yes - Encrypted data : no | Transportation/Logistics | 28/05/2024 07:56 PM | 28/05/2024 07:14 PM | BE | View |
| Country : Ireland - Exfiltraded data : yes - Encrypted data : yes | Agriculture and Food Production | 28/05/2024 07:55 PM | 26/04/2024 12:00 AM | IE | View |
| Country : Taiwan - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 20/05/2024 07:59 PM | 20/05/2024 03:51 PM | TW | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 17/05/2024 04:32 AM | 17/05/2024 03:24 AM | US | View |
| Country : United States of America - Exfiltraded data : yes - Encrypted data : yes | Manufacturing | 13/05/2024 10:33 PM | 13/05/2024 09:22 PM | US | View |
