sierra-chatbot-shape2

Black Basta Ransomware

Under attack by ransomware or suffering a cyber breach?

Speed is critical when facing a live cyber attack. If you believe you’ve been compromised, by the Black Basta ransomware group or another threat actor - contact us immediately.

About Black Basta ransomware group

Black Basta ransomware, first identified in early 2022, operates as a ransomware as a service model. The Black Basta group has become one of the most active ransomware groups worldwide, with attacks linked to Russia and a growing network of Black Basta affiliates. Black Basta operators target private companies, health and human services, human services, and critical infrastructure.

An infection with Black Basta ransomware is marked by a screen message or ransom note. Victims find their critical systems and data locked, with stolen data used as leverage in a double extortion scheme. Threat actors demand payment and threaten to release or sell confidential files if demands are not met. Black Basta’s activity includes attacks on the UK, US, Australia, and Europe. The group is known for using social engineering campaigns, remote desktop protocol, remote access software, and Microsoft Quick Assist to gain access to target networks.

What we can help with:

Request a call back

If your organisation has been infected with ransomware contact us immediately.

How Black Basta operators work

Black Basta employs a double extortion model as part of its tactics, techniques and procedures. The ransomware group first gains access to your network, often using phishing emails or exploiting vulnerabilities in remote access tools. Once inside, Black Basta uses a variety of tools and techniques to move laterally, escalate privileges, and target critical files and data.

The group then encrypts important files, locking you out of key systems, while also exfiltrating sensitive data. A ransom note follows, threatening to publish or sell the stolen data if the ransom is not paid. This puts additional pressure on victims, as the risks involve not only losing access to business data but also facing reputational harm from a data leak.

Black Basta is known for using advanced ttps, including disabling security controls and backup copies, which can make recovery from a ransomware attack much more difficult. Their illicit activities and evolving attack methods make it essential for organisations to protect their data, monitor for unusual access, and maintain strong cyber security measures.

We are equipped to deal with an attack from any ransomware group.

Don’t hesitate to contact us if you are under attack from a ransomware group not listed above. 

Recognising a Black Basta attack

A Black Basta ransomware attack is usually clear: a ransom note appears on your screen, informing you that your files have been encrypted. The attackers may also delete Windows Shadow Copies, making recovery more complicated and hiding signs of the compromise.

Do not:

  • Attempt to restore any systems or files

  • Overwrite encrypted data

  • Rebuild from your most recent backup

Taking any of these actions can destroy vital forensic evidence and may allow ransomware payloads or persistent access to remain undetected within your environment.

Why you must not interfere with your ransomware environment

If you discover a physical break-in at your offices, your first instinct would be to call the police; touch nothing and let them search for clues. Then, your focus would shift to restoring business operations.

A cyber-attack requires the same approach. Your digital environment is a CRIME SCENE. It is crucial to leave the environment untouched to allow for a forensic investigation.

This is not a task for your IT team or MSP. Digital Forensic specialists are available 24/7 to assist you, just like in a physical crime.

description Sector Date Discovered Attack Date Country Screenshot
Business Services 11/01/2025 11:35 AM 20/11/2024 12:00 AM US
Manufacturing 11/01/2025 11:32 AM 21/11/2024 12:00 AM US
Technology 11/01/2025 11:30 AM 12/12/2024 12:00 AM US
Business Services 11/01/2025 11:28 AM 10/12/2024 12:00 AM GB
Manufacturing 11/01/2025 11:26 AM 11/12/2024 12:00 AM BE
Agriculture and Food Production 11/01/2025 11:24 AM 12/12/2024 12:00 AM CA
Financial Services 11/01/2025 11:23 AM 11/01/2025 11:23 AM US
Technology 11/01/2025 11:21 AM 17/12/2024 12:00 AM NL
Consumer Services 18/12/2024 01:57 PM 12/11/2024 12:00 AM US
Manufacturing 18/12/2024 01:54 PM 31/10/2024 12:00 AM DE
Manufacturing 18/12/2024 01:51 PM 26/11/2024 12:00 AM US
Manufacturing 18/12/2024 01:48 PM 21/11/2024 12:00 AM CZ
Manufacturing 18/12/2024 12:08 PM 20/11/2024 12:00 AM CA
Business Services 18/12/2024 12:05 PM 05/12/2024 12:00 AM CA
Transportation/Logistics 18/12/2024 12:02 PM 27/11/2024 12:00 AM IT
Technology 18/12/2024 11:59 AM 18/12/2024 11:59 AM DE
Agriculture and Food Production 18/12/2024 10:23 AM 10/10/2024 12:00 AM US
Manufacturing 11/12/2024 11:20 AM 17/10/2024 12:00 AM US
Financial Services 04/12/2024 01:13 PM 22/10/2024 12:00 AM CA
Agriculture and Food Production 04/12/2024 01:10 PM 24/10/2024 12:00 AM GB
Hospitality and Tourism 04/12/2024 01:07 PM 24/10/2024 12:00 AM US
Construction 04/12/2024 01:03 PM 29/10/2024 12:00 AM CA
Technology 04/12/2024 01:00 PM 25/10/2024 12:00 AM GB
Manufacturing 04/12/2024 12:57 PM 31/10/2024 12:00 AM DE
Transportation/Logistics 04/12/2024 12:54 PM 04/12/2024 12:54 PM IT
Healthcare 04/12/2024 12:53 PM 13/11/2024 12:00 AM US
Business Services 04/12/2024 12:50 PM 14/11/2024 12:00 AM GB
Agriculture and Food Production 04/12/2024 12:47 PM 04/12/2024 12:47 PM DE
Financial Services 28/11/2024 11:58 AM 17/10/2024 12:00 AM US
Business Services 28/11/2024 11:54 AM 16/10/2024 12:00 AM US
Business Services 28/11/2024 11:51 AM 23/10/2024 12:00 AM US
Manufacturing 19/11/2024 02:20 PM 04/11/2024 12:00 AM DE
Business Services 19/11/2024 12:10 PM 31/10/2024 12:00 AM US
Agriculture and Food Production 19/11/2024 12:07 PM 16/10/2024 12:00 AM US
Manufacturing 19/11/2024 12:04 PM 17/10/2024 12:00 AM US
Transportation/Logistics 19/11/2024 12:01 PM 18/10/2024 12:00 AM US
Business Services 19/11/2024 11:58 AM 16/10/2024 12:00 AM US
Manufacturing 19/11/2024 11:55 AM 18/10/2024 12:00 AM US
Manufacturing 19/11/2024 11:52 AM 22/10/2024 12:00 AM IT
Financial Services 19/11/2024 11:51 AM 05/10/2024 12:00 AM US
Manufacturing 19/11/2024 11:48 AM 14/10/2024 12:00 AM US
Agriculture and Food Production 19/11/2024 11:45 AM 23/10/2024 12:00 AM DE
Technology 29/10/2024 07:17 PM 10/10/2024 12:00 AM US
Technology 29/10/2024 07:14 PM 10/10/2024 12:00 AM US
Business Services 29/10/2024 05:25 PM 09/10/2024 12:00 AM US
Manufacturing 29/10/2024 05:22 PM 08/10/2024 12:00 AM US
Business Services 24/10/2024 05:07 PM 01/10/2024 12:00 AM US
Manufacturing 21/10/2024 10:50 PM 28/09/2024 12:00 AM US
Manufacturing 21/10/2024 10:47 PM 03/10/2024 12:00 AM US
Manufacturing 21/10/2024 10:44 PM 08/10/2024 12:00 AM US
Business Services 21/10/2024 10:41 PM 02/10/2024 12:00 AM US
Manufacturing 21/10/2024 10:38 PM 03/10/2024 12:00 AM AT
Business Services 14/10/2024 04:37 PM 01/10/2024 12:00 AM GB
Manufacturing 14/10/2024 04:34 PM 27/09/2024 12:00 AM US
Business Services 16/09/2024 11:02 AM 07/06/2024 12:00 AM US
Business Services 16/09/2024 11:01 AM 10/06/2024 12:00 AM CA
Energy 22/07/2024 02:54 PM 11/06/2024 12:00 AM US
Technology 15/07/2024 05:36 PM 15/07/2024 05:36 PM CA
Technology 15/07/2024 05:35 PM 15/07/2024 05:35 PM US
Healthcare 15/07/2024 04:07 PM 18/06/2024 12:00 AM US
Technology 15/07/2024 04:06 PM 15/07/2024 04:06 PM IT
Business Services 15/07/2024 02:06 PM 10/06/2024 12:00 AM US
Business Services 15/07/2024 02:06 PM 07/06/2024 12:00 AM US
Agriculture and Food Production 30/06/2024 07:11 AM 30/06/2024 07:11 AM DE
Healthcare 25/06/2024 08:24 AM 29/05/2024 12:00 AM US
Business Services 25/06/2024 08:22 AM 08/06/2024 12:00 AM US
Manufacturing 17/06/2024 04:12 PM 24/05/2024 12:00 AM US
Business Services 17/06/2024 04:12 PM 28/05/2024 12:00 AM GB
Manufacturing 17/06/2024 04:11 PM 16/05/2024 12:00 AM PL
Technology 17/06/2024 04:11 PM 07/06/2024 12:00 AM ES
Business Services 17/06/2024 12:12 PM 28/05/2024 12:00 AM VN
Manufacturing 07/06/2024 03:58 PM 24/04/2024 12:00 AM US
Manufacturing 07/06/2024 03:57 PM 03/05/2024 12:00 AM AU
Construction 06/06/2024 02:07 PM 13/05/2024 12:00 AM US
Healthcare 06/06/2024 02:06 PM 22/05/2024 12:00 AM US
Technology 06/06/2024 02:06 PM 03/05/2024 12:00 AM US
Business Services 06/06/2024 02:05 PM 06/06/2024 02:05 PM GB
Public Sector 06/06/2024 01:40 PM 03/06/2024 12:00 AM SE
Manufacturing 31/05/2024 12:21 PM 31/05/2024 12:21 PM US
Business Services 21/05/2024 12:52 AM 21/05/2024 12:52 AM US
Agriculture and Food Production 21/05/2024 12:49 AM 10/04/2024 12:00 AM CA
Business Services 21/05/2024 12:46 AM 24/04/2024 12:00 AM IT
Business Services 21/05/2024 12:44 AM 04/05/2024 12:00 AM PT
Energy 21/05/2024 12:42 AM 07/05/2024 12:00 AM US
Business Services 21/05/2024 12:40 AM 03/05/2024 12:00 AM US
Transportation/Logistics 04/05/2024 12:28 PM 31/03/2024 12:00 AM US
Business Services 04/05/2024 12:28 PM 02/04/2024 12:00 AM US
Business Services 04/05/2024 12:27 PM 01/04/2024 12:00 AM CA
Technology 04/05/2024 12:26 PM 04/05/2024 12:26 PM CH
Business Services 04/05/2024 12:25 PM 07/05/2024 12:00 AM US
Business Services 04/05/2024 12:24 PM 19/04/2024 12:00 AM IT
Technology 04/05/2024 12:23 PM 24/04/2024 12:00 AM ES
Healthcare 04/05/2024 12:21 PM 04/05/2024 12:21 PM DE
Manufacturing 04/05/2024 12:20 PM 19/04/2024 12:00 AM GB
Technology 04/05/2024 12:19 PM 18/04/2024 12:00 AM IT
Business Services 03/05/2024 12:26 PM 03/05/2024 12:26 PM US
Financial Services 01/05/2024 04:16 AM 09/04/2024 12:00 AM US
Business Services 27/04/2024 12:17 AM 27/04/2024 12:17 AM US
Technology 24/04/2024 12:22 PM 09/02/2024 12:00 AM GB
Business Services 19/04/2024 12:44 PM 02/04/2024 12:00 AM US
Agriculture and Food Production 19/04/2024 12:43 PM 14/03/2024 12:00 AM GB
Transportation/Logistics 19/04/2024 12:43 PM 04/04/2024 12:00 AM CH
Manufacturing 19/04/2024 12:42 PM 04/04/2024 12:00 AM DE
Manufacturing 19/04/2024 12:41 PM 26/03/2024 12:00 AM US
Energy 17/04/2024 11:48 PM 02/04/2024 12:00 AM US
Manufacturing 09/04/2024 05:07 PM 26/03/2024 12:00 AM US
Healthcare 09/04/2024 05:06 PM 02/03/2024 12:00 AM US
Manufacturing 09/04/2024 05:06 PM 27/03/2024 12:00 AM US
Hospitality and Tourism 09/04/2024 05:05 PM 28/03/2024 12:00 AM GB
Healthcare 09/04/2024 05:04 PM 20/03/2024 12:00 AM US
Business Services 09/04/2024 05:03 PM 26/03/2024 12:00 AM US
Technology 09/04/2024 05:02 PM 27/02/2024 12:00 AM US
Manufacturing 09/04/2024 05:00 PM 28/03/2024 12:00 AM US
Business Services 09/04/2024 05:00 PM 28/03/2024 12:00 AM ZA
Business Services 09/04/2024 04:59 PM 07/03/2024 12:00 AM US
Business Services 09/04/2024 03:19 PM 04/03/2024 12:00 AM US
Transportation/Logistics 01/04/2024 05:53 PM 29/02/2024 12:00 AM GB
Consumer Services 27/03/2024 09:22 PM 14/02/2024 12:00 AM AU
Transportation/Logistics 27/03/2024 09:22 PM 27/03/2024 09:22 PM US
Manufacturing 27/03/2024 09:21 PM 21/02/2024 12:00 AM US
Manufacturing 27/03/2024 09:20 PM 28/02/2024 12:00 AM US
Manufacturing 27/03/2024 09:19 PM 02/03/2024 12:00 AM US
Transportation/Logistics 27/03/2024 09:19 PM 07/03/2024 12:00 AM US
Business Services 27/03/2024 09:18 PM 05/03/2024 12:00 AM US
Business Services 27/03/2024 07:26 PM 13/03/2024 12:00 AM US
Business Services 27/03/2024 07:25 PM 12/03/2024 12:00 AM US
Agriculture and Food Production 27/03/2024 07:25 PM 12/03/2024 12:00 AM US
Manufacturing 27/03/2024 07:24 PM 13/03/2024 12:00 AM DE
Manufacturing 27/03/2024 07:23 PM 13/03/2024 12:00 AM US
Business Services 27/03/2024 07:23 PM 13/03/2024 12:00 AM US
Manufacturing 27/03/2024 07:22 PM 19/03/2024 12:00 AM US
Business Services 27/03/2024 07:21 PM 19/03/2024 12:00 AM US
Business Services 27/03/2024 07:21 PM 19/03/2024 12:00 AM US
Business Services 27/03/2024 07:20 PM 06/03/2024 12:00 AM US
Business Services 22/03/2024 11:51 AM 05/03/2024 12:00 AM CA
Agriculture and Food Production 20/03/2024 05:48 PM 08/02/2024 12:00 AM US
Transportation/Logistics 20/03/2024 05:47 PM 26/02/2024 12:00 AM US
Transportation/Logistics 20/03/2024 05:46 PM 20/03/2024 05:46 PM US
Business Services 20/03/2024 10:14 AM 23/02/2024 12:00 AM CH
Healthcare 18/03/2024 01:30 PM 18/03/2024 01:30 PM US
Business Services 14/03/2024 11:55 AM 16/02/2024 12:00 AM DE
Agriculture and Food Production 12/03/2024 11:44 PM 12/03/2024 11:44 PM BE
Business Services 12/03/2024 01:22 PM 22/02/2024 12:00 AM US
Technology 12/03/2024 01:22 PM 21/02/2024 12:00 AM SE
Technology 12/03/2024 01:21 PM 20/02/2024 12:00 AM DE
Technology 12/03/2024 01:20 PM 29/02/2024 12:00 AM US
Business Services 12/03/2024 01:20 PM 28/02/2024 12:00 AM US
Technology 12/03/2024 01:19 PM 23/02/2024 12:00 AM US
Business Services 12/03/2024 01:19 PM 12/03/2024 01:19 PM GB
Business Services 12/03/2024 01:18 PM 27/02/2024 12:00 AM US
Business Services 12/03/2024 01:17 PM 01/03/2024 12:00 AM US
Business Services 12/03/2024 01:17 PM 07/03/2024 12:00 AM US
Technology 29/02/2024 10:17 PM 22/02/2024 12:00 AM AU
Business Services 29/02/2024 02:44 PM 20/02/2024 12:00 AM IN
Business Services 29/02/2024 02:44 PM 16/02/2024 12:00 AM GB
Technology 29/02/2024 02:43 PM 15/02/2024 12:00 AM CH
Manufacturing 29/02/2024 02:42 PM 14/02/2024 12:00 AM US
Transportation/Logistics 29/02/2024 02:42 PM 06/02/2024 12:00 AM US
Business Services 22/02/2024 07:19 PM 15/12/2023 12:00 AM CH
Business Services 22/02/2024 11:41 AM 09/02/2024 12:00 AM US
Technology 22/02/2024 11:41 AM 09/02/2024 12:00 AM US
Transportation/Logistics 22/02/2024 11:40 AM 13/02/2024 12:00 AM US
Agriculture and Food Production 22/02/2024 11:40 AM 08/02/2024 12:00 AM GB
Business Services 22/02/2024 11:39 AM 08/02/2024 12:00 AM US
Business Services 22/02/2024 11:38 AM 07/02/2024 12:00 AM AU
Business Services 21/02/2024 12:48 PM 21/02/2024 12:48 PM CH
Business Services 16/02/2024 12:02 PM 13/02/2024 12:00 AM GB
Business Services 13/02/2024 10:26 PM 06/02/2024 12:00 AM IN
Manufacturing 13/02/2024 10:25 PM 31/01/2024 12:00 AM GB
Business Services 13/02/2024 10:25 PM 06/02/2024 12:00 AM IT
Technology 13/02/2024 10:24 PM 06/02/2024 12:00 AM DE
Healthcare 13/02/2024 10:23 PM 02/02/2024 12:00 AM US
Business Services 13/02/2024 10:23 PM 13/02/2024 10:23 PM US
Agriculture and Food Production 13/02/2024 10:22 PM 30/01/2024 12:00 AM US
Transportation/Logistics 09/02/2024 02:37 PM 02/02/2024 12:00 AM US
Manufacturing 06/02/2024 01:15 AM 06/02/2024 01:15 AM DE
Technology 26/01/2024 04:35 PM 22/12/2023 12:00 AM US
Healthcare 25/01/2024 04:12 PM 25/01/2024 04:12 PM US
Financial Services 23/01/2024 07:24 PM 18/10/2023 12:00 AM US
Business Services 23/01/2024 05:53 PM 23/01/2024 05:53 PM US
Hospitality and Tourism 23/01/2024 05:52 PM 12/12/2023 12:00 AM FR
Agriculture and Food Production 23/01/2024 05:51 PM 13/12/2023 12:00 AM CA
Healthcare 23/01/2024 05:51 PM 13/12/2023 12:00 AM CA
Manufacturing 23/01/2024 05:50 PM 20/12/2023 12:00 AM US
Business Services 23/01/2024 05:50 PM 22/12/2023 12:00 AM US
Manufacturing 23/01/2024 05:49 PM 21/12/2023 12:00 AM NZ
Manufacturing 23/01/2024 05:48 PM 23/01/2024 05:48 PM GB
Manufacturing 23/01/2024 11:42 AM 11/12/2023 12:00 AM FR
Manufacturing 22/01/2024 07:35 PM 17/12/2023 12:00 AM JP
Public Sector 22/01/2024 05:57 PM 22/01/2024 05:57 PM GB
Manufacturing 02/01/2024 01:18 PM 05/12/2023 12:00 AM DE
Transportation/Logistics 02/01/2024 01:18 PM 05/12/2023 12:00 AM US
Technology 02/01/2024 01:17 PM 05/12/2023 12:00 AM US
Business Services 28/12/2023 08:38 PM 05/12/2023 12:00 AM US
Business Services 27/12/2023 11:15 PM 04/12/2023 12:00 AM US
Business Services 22/12/2023 07:17 PM 22/12/2023 07:17 PM US
Hospitality and Tourism 22/12/2023 04:18 PM 12/12/2023 12:00 AM GB
Manufacturing 19/12/2023 02:51 PM 07/12/2023 12:00 AM GB
Agriculture and Food Production 19/12/2023 02:51 PM 19/12/2023 02:51 PM US
Energy 18/12/2023 01:07 PM 18/12/2023 01:07 PM CA
Healthcare 18/12/2023 01:07 PM 05/12/2023 12:00 AM US
Business Services 18/12/2023 01:06 PM 06/12/2023 12:00 AM GB
Agriculture and Food Production 16/12/2023 02:28 PM 04/12/2023 12:00 AM US
Agriculture and Food Production 13/12/2023 05:29 PM 29/11/2023 12:00 AM US
Manufacturing 13/12/2023 01:09 PM 03/11/2023 12:00 AM US
Manufacturing 13/12/2023 01:08 PM 07/12/2023 12:00 AM US
Transportation/Logistics 04/12/2023 01:08 PM 02/12/2023 12:00 AM US
Consumer Services 02/12/2023 11:29 AM 08/11/2023 12:00 AM GB
Business Services 30/11/2023 10:02 AM 17/11/2023 12:00 AM US
Agriculture and Food Production 29/11/2023 05:31 PM 29/11/2023 05:31 PM US
Manufacturing 20/11/2023 08:52 PM 28/10/2023 12:00 AM GB
Agriculture and Food Production 20/11/2023 02:28 PM 07/11/2023 12:00 AM DK
Manufacturing 20/11/2023 02:27 PM 07/11/2023 12:00 AM US
Business Services 20/11/2023 02:27 PM 08/11/2023 12:00 AM FR
Business Services 17/11/2023 01:03 PM 17/11/2023 01:03 PM DK
Transportation/Logistics 16/11/2023 02:29 PM 01/11/2023 12:00 AM GB
Transportation/Logistics 16/11/2023 02:28 PM 31/10/2023 12:00 AM DK
Manufacturing 14/11/2023 05:27 PM 30/10/2023 12:00 AM DE
Construction 14/11/2023 05:27 PM 31/10/2023 12:00 AM US
Manufacturing 14/11/2023 05:26 PM 14/11/2023 05:26 PM DE
Agriculture and Food Production 14/11/2023 05:26 PM 07/11/2023 12:00 AM CA
Manufacturing 14/11/2023 05:25 PM 30/10/2023 12:00 AM DE
Consumer Services 13/11/2023 11:26 PM 24/10/2023 12:00 AM CA
Manufacturing 10/11/2023 05:36 PM 31/10/2023 12:00 AM CA
Business Services 10/11/2023 05:35 PM 31/10/2023 12:00 AM US
Transportation/Logistics 10/11/2023 05:35 PM 25/10/2023 12:00 AM NL
Business Services 08/11/2023 06:57 PM 18/10/2023 12:00 AM IT
Manufacturing 07/11/2023 04:05 PM 24/10/2023 12:00 AM FR
Business Services 07/11/2023 04:04 PM 30/10/2023 12:00 AM US
Manufacturing 07/11/2023 04:04 PM 07/11/2023 04:04 PM NL
Technology 07/11/2023 04:03 PM 27/10/2023 12:00 AM NL
Manufacturing 07/11/2023 04:02 PM 27/10/2023 12:00 AM NL
Business Services 07/11/2023 04:02 PM 27/10/2023 12:00 AM NL
Financial Services 07/11/2023 11:27 AM 07/11/2023 11:27 AM CA
Business Services 07/11/2023 11:26 AM 26/10/2023 12:00 AM CA
Business Services 06/11/2023 08:27 PM 19/10/2023 12:00 AM US
Manufacturing 02/11/2023 01:00 PM 02/11/2023 01:00 PM ES
Manufacturing 01/11/2023 04:19 PM 01/11/2023 04:19 PM US
Technology 01/11/2023 04:18 PM 01/11/2023 04:18 PM US
Manufacturing 01/11/2023 04:17 PM 01/11/2023 04:17 PM FR
Technology 01/11/2023 04:16 PM 01/11/2023 04:16 PM IT
Manufacturing 01/11/2023 04:15 PM 01/11/2023 04:15 PM US
Business Services 01/11/2023 04:14 PM 01/11/2023 04:14 PM GB
Consumer Services 01/11/2023 04:13 PM 01/11/2023 04:13 PM BR
Hospitality and Tourism 01/11/2023 01:10 PM 01/11/2023 01:10 PM GB
Healthcare 01/11/2023 11:31 AM 01/11/2023 11:31 AM US
Construction 01/11/2023 11:30 AM 01/11/2023 11:30 AM GB
Manufacturing 01/11/2023 11:29 AM 01/11/2023 11:29 AM DE
Technology 01/11/2023 11:29 AM 01/11/2023 11:29 AM IT
Manufacturing 27/10/2023 10:00 AM 27/10/2023 10:00 AM GB
Manufacturing 25/10/2023 11:59 PM 12/10/2023 12:00 AM US
Agriculture and Food Production 23/10/2023 04:03 PM 23/10/2023 04:03 PM IT
Consumer Services 21/10/2023 07:00 PM 21/10/2023 07:00 PM IT
Manufacturing 21/10/2023 06:59 PM 10/10/2023 12:00 AM US
Business Services 17/10/2023 02:35 PM 17/10/2023 02:35 PM GB
Hospitality and Tourism 17/10/2023 02:34 PM 17/10/2023 02:34 PM GB
Agriculture and Food Production 17/10/2023 02:34 PM 17/10/2023 02:34 PM
Technology 17/10/2023 02:33 PM 28/09/2023 12:00 AM IT
Technology 17/10/2023 02:33 PM 17/10/2023 02:33 PM US
Manufacturing 17/10/2023 02:32 PM 17/10/2023 02:32 PM FR
Business Services 17/10/2023 02:32 PM 03/10/2023 12:00 AM IT
Manufacturing 16/10/2023 10:07 AM 16/10/2023 10:07 AM FR
Technology 16/10/2023 08:35 AM 28/09/2023 12:00 AM US
Business Services 11/10/2023 01:03 PM 11/10/2023 01:03 PM GB
Hospitality and Tourism 11/10/2023 01:02 PM 11/10/2023 01:02 PM GB
Manufacturing 11/10/2023 01:02 PM 26/09/2023 12:00 AM DE
Agriculture and Food Production 11/10/2023 01:01 PM 11/10/2023 01:01 PM
Manufacturing 22/08/2023 09:11 AM 22/08/2023 09:11 AM DE
Business Services 17/08/2023 12:59 PM 17/08/2023 12:59 PM
Financial Services 17/08/2023 12:59 PM 17/08/2023 12:59 PM CH
Manufacturing 17/08/2023 12:58 PM 17/08/2023 12:58 PM NL
Manufacturing 17/08/2023 12:58 PM 17/08/2023 12:58 PM JP
Consumer Services 17/08/2023 12:57 PM 17/08/2023 12:57 PM US
Agriculture and Food Production 30/07/2023 04:55 PM 30/07/2023 04:55 PM
Business Services 25/07/2023 04:58 PM 25/07/2023 04:58 PM DE
Healthcare 24/07/2023 06:55 PM 24/07/2023 06:55 PM US
Consumer Services 22/07/2023 10:23 AM 22/07/2023 10:23 AM US
Agriculture and Food Production 01/07/2023 12:54 PM 01/07/2023 12:54 PM US
Agriculture and Food Production 01/07/2023 11:52 AM 01/07/2023 11:52 AM US
Construction 28/06/2023 07:53 AM 28/06/2023 07:53 AM US
Manufacturing 28/06/2023 07:52 AM 28/06/2023 07:52 AM
Construction 28/06/2023 07:52 AM 28/06/2023 07:52 AM IT
Manufacturing 23/06/2023 08:57 AM 23/06/2023 08:57 AM
Transportation/Logistics 20/06/2023 01:58 PM 20/06/2023 01:58 PM US
Manufacturing 14/06/2023 05:55 PM 14/06/2023 05:55 PM US
Manufacturing 12/06/2023 01:53 PM 12/06/2023 01:53 PM
Transportation/Logistics 12/06/2023 01:52 PM 12/06/2023 01:52 PM US
Not Found 10/06/2023 05:56 PM 10/06/2023 05:56 PM
Transportation/Logistics 07/06/2023 09:53 PM 11/04/2023 12:00 AM US
Manufacturing 05/06/2023 03:53 PM 05/06/2023 03:53 PM CH
Consumer Services 31/05/2023 11:49 AM 31/05/2023 11:49 AM US
Business Services 30/05/2023 11:51 AM 30/05/2023 11:51 AM
Manufacturing 20/05/2023 10:50 AM 20/05/2023 10:50 AM DE
Business Services 17/05/2023 10:55 PM 17/05/2023 10:55 PM DE
Hospitality and Tourism 04/05/2023 11:15 AM 04/05/2023 11:15 AM US
Construction 03/05/2023 11:09 PM 03/05/2023 11:09 PM CA
Manufacturing 03/05/2023 11:09 PM 03/05/2023 11:09 PM US
Agriculture and Food Production 03/05/2023 11:09 PM 03/05/2023 11:09 PM
Business Services 30/04/2023 08:13 AM 30/04/2023 08:13 AM GB
Financial Services 28/04/2023 04:45 PM 28/04/2023 04:45 PM US
Consumer Services 28/04/2023 04:45 PM 28/04/2023 04:45 PM DE
Manufacturing 28/04/2023 04:44 PM 28/04/2023 04:44 PM BR
Construction 28/04/2023 08:39 AM 28/04/2023 08:39 AM US
Manufacturing 28/04/2023 08:39 AM 28/04/2023 08:39 AM
Business Services 27/04/2023 12:44 PM 27/04/2023 12:44 PM US
Manufacturing 27/04/2023 11:38 AM 27/04/2023 11:38 AM US
Technology 27/04/2023 11:38 AM 27/04/2023 11:38 AM US
Transportation/Logistics 27/04/2023 11:38 AM 27/04/2023 11:38 AM CA
Business Services 23/04/2023 11:32 AM 23/04/2023 11:32 AM US
Business Services 23/04/2023 11:32 AM 23/04/2023 11:32 AM
Manufacturing 23/04/2023 11:32 AM 23/04/2023 11:32 AM CA
Business Services 23/04/2023 11:32 AM 23/04/2023 11:32 AM CA
Business Services 08/04/2023 05:05 PM 08/04/2023 05:05 PM IN
Construction 08/04/2023 05:05 PM 08/04/2023 05:05 PM
Manufacturing 08/04/2023 05:05 PM 08/04/2023 05:05 PM US
Business Services 04/04/2023 10:17 PM 04/04/2023 10:17 PM US
Manufacturing 04/04/2023 10:16 PM 04/04/2023 10:16 PM US
Business Services 04/04/2023 10:16 PM 04/04/2023 10:16 PM US
Manufacturing 04/04/2023 10:16 PM 04/04/2023 10:16 PM CA
Manufacturing 29/03/2023 01:31 AM 29/03/2023 01:31 AM US
Healthcare 29/03/2023 01:31 AM 29/03/2023 01:31 AM US
Manufacturing 24/03/2023 01:24 PM 24/03/2023 01:24 PM US
Manufacturing 23/03/2023 01:00 PM 23/03/2023 01:00 PM IT
Business Services 23/03/2023 01:00 PM 23/03/2023 01:00 PM US
Financial Services 23/03/2023 01:00 PM 23/03/2023 01:00 PM US
Business Services 23/03/2023 01:00 PM 23/03/2023 01:00 PM US
Manufacturing 23/03/2023 01:00 PM 23/03/2023 01:00 PM US
Financial Services 23/03/2023 01:00 PM 23/03/2023 01:00 PM CA
Agriculture and Food Production 19/03/2023 12:34 PM 19/03/2023 12:34 PM US
Financial Services 19/03/2023 12:34 PM 19/03/2023 12:34 PM US
Consumer Services 17/03/2023 12:17 AM 17/03/2023 12:17 AM US
Consumer Services 17/03/2023 12:16 AM 17/03/2023 12:16 AM GB
Business Services 17/03/2023 12:15 AM 17/03/2023 12:15 AM US
Energy 17/03/2023 12:15 AM 17/03/2023 12:15 AM IT
Business Services 17/03/2023 12:14 AM 17/03/2023 12:14 AM US
Consumer Services 17/03/2023 12:13 AM 17/03/2023 12:13 AM IN
Manufacturing 08/03/2023 07:48 AM 08/03/2023 07:48 AM DE
Manufacturing 08/03/2023 07:48 AM 08/03/2023 07:48 AM US
Business Services 08/03/2023 07:47 AM 08/03/2023 07:47 AM CA
Manufacturing 08/03/2023 07:47 AM 08/03/2023 07:47 AM
Consumer Services 08/03/2023 07:47 AM 08/03/2023 07:47 AM GB
Technology 08/03/2023 07:46 AM 08/03/2023 07:46 AM DE
Business Services 08/03/2023 07:45 AM 08/03/2023 07:45 AM
Construction 08/03/2023 07:45 AM 08/03/2023 07:45 AM FI
Construction 08/03/2023 07:43 AM 08/03/2023 07:43 AM
Consumer Services 08/03/2023 07:43 AM 08/03/2023 07:43 AM US
Manufacturing 08/03/2023 07:42 AM 08/03/2023 07:42 AM US
Consumer Services 08/03/2023 07:40 AM 08/03/2023 07:40 AM
Agriculture and Food Production 08/03/2023 07:40 AM 08/03/2023 07:40 AM
Hospitality and Tourism 08/03/2023 07:39 AM 08/03/2023 07:39 AM LC
Business Services 08/03/2023 07:39 AM 08/03/2023 07:39 AM
Manufacturing 08/03/2023 07:39 AM 08/03/2023 07:39 AM US
Manufacturing 08/03/2023 07:38 AM 08/03/2023 07:38 AM US
